WEEKY PROGRESS REPORT |
From 14-January-2021 to 21-January-2021 | ||||
Project Code: | 49 | Name: | Marriot-Nilgiri at Bandarban | |
Client: | Contractor: | Cityscape International Ltd. |
Progress as on: 21-January-2021 | ||||||||
WBS | Work Description | |||||||
Total Quantity | Upto 14-01-21 | This Week | Total Done | Schedule Start | Schedule Finish | Avtual Finish | ||
03.03.01 | Soling n Plaster for PVC Water Tank | 60% | 20% | 80% | 15-01-21 | 22-01-21 | 20-01-21 | |
03.06.02 | Mobilization-Mechanics Shed-Frame W | 30% | 70% | 100% | 15-01-21 | 22-01-21 | 20-01-21 | |
03.07 | Mobilization-Grass Cutting-Roa | 75% | 15% | 90% | 28-12-20 | 26-01-21 | 07-01-21 | |
03.08.03 | Mobilization-Guest House-Footi | 16nos | 50% | 50% | 100% | 08-01-21 | 12-01-21 | 15-01-21 |
03.08.04 | Mobilization-Guest House-Pades | 16nos | 0% | 100% | 100% | 10-01-21 | 13-01-21 | 19-01-21 |
03.08.05 | Mobilization-Guest House-Grade Beam | 107m | 0% | 65% | 65% | 12-01-21 | 17-01-21 | 21-01-21 |
Site Photographs | |
Column standing work on going at G.House on 14-01-21 | Footing & column casting work on going aon 14-01-21 |
Column standing work on going at G.House on 15-01-21 | Footing casting work on going at G.Houseon 15-01-21 |
Shuttering fitting work for short column on 16-01-21 | Short column casting work for guest houson 16-01-21 |
Shuttering fitting work for short column on 17-01-21 | Short column casting work for guest houson 17-01-21 |
MS rod cutting & binding work for grade on 19-01-21 | Brick solling work for water tank placeion 19-01-21 |
Soling for PVC Water Tank on 20-01-21 | Mechanics Shed Frame Workon 20-01-21 |
Rod binding work for grade beam at guest on 21-01-21 | Solling joint fillup & plaster work at won 21-01-21 |