Return Main Menu

TOTAL PROGRES REPORT

From 30-June-2024 to 10-July-2024
Project Code: 64 Name: Cityscape Lifestyle-2
Client: Contractor:
Progress as on: 10-July-2024
Total Duration: 10 days Total Working Days: 3 Total Manpower: 96
Planning Progress = 100% Acual Progress = 152% SPI: 1.52 Ahead Schedule
WBS Work Description
Total Quantity Total Done Schedule Start Schedule Finish Actual Start Actual Finish Lead-Lag(day) Not Yet
1.01.1 GF-Sheet Repair-Vendor Selection 0 100% 25-06-24 01-07-24 09-07-24 09-07-24 -8
1.02 Happiness-Tea Zone Decoration 0 90% 25-06-24 26-06-24 30-06-24 09-07-24 -13 Completed
2.01 4th Floor-Ceiling Decoration 0 100% 25-06-24 30-06-24 30-06-24 30-06-24 0
2.02 4th Floor-Floor Raising Concrete 0 100% 09-07-24 10-07-24 09-07-24 10-07-24 0
3.02 11 Flr-Suana-Tile remove,Kota Tile 0 50% 01-07-24 03-07-24 09-07-24 09-07-24 -6 Completed
4.01 14th Floor-Kitchen Gas Line 0 100% 25-08-24 26-06-24 30-06-24 30-06-24 -4
4.02 14th Floor-Kitchen Tile Work 0 100% 27-06-24 30-06-24 30-06-24 09-07-24 -9
4.04 14 Flr-Counter-Top-Back work 0 30% 08-07-24 12-07-24 09-07-24 09-07-24 3
4.05 14th Floor-Lounge Partition Work 0 10% 09-07-24 15-07-24 09-07-24 09-07-24 6
5.07 15th Floor-Double Height Grill 0 90% 25-06-24 01-07-24 30-06-24 30-06-24 1 Completed
5.09.1 15th Floor-Prodema Fix-Col-L-16-Sou 0 110% 25-06-24 26-06-24 30-06-24 09-07-24 -13
5.09.2 L-15-Safety Grill Remove-South 0 100% 26-06-24 27-06-24 09-07-24 09-07-24 -12
5.09.5 Prodema Fix-Col-L-16-North 0 40% 29-06-24 30-06-24 09-07-24 09-07-24 -9 Completed
6.01 17th Floor-Lift Core Top Shed Work 0 100% 27-06-24 30-06-24 09-07-24 09-07-24 -9


DAILY MANPOWER








CUMMULATIVE ACTUAL WORK PROGRESS








CUMMULATIVE PLAN WORK PROGRESS








CUMMULATIVE WORK PROGRESS








SCHEDULE AHEAD-BEHIND






Site Photographs
15th Floor-Double Height Grill Fixing on 30-06-24
14th Floor-Kitchen Tile Fixing on 30-06-24
14th Floor Interior Works on 9-07-24
4th Flr-Floor Raising Concreting on 9-07-24
4th Flr-Floor Raining Concreting Complet on 10-07-24
11th Floor Interior Work on 10-07-24
4th Flr-Floor Raining Concreting Complete