Return Main Menu

MONTHLY PROGRESS REPORT

From 1-July-2024 to 10-July-2024
Project Code: 64Name:Cityscape Lifestyle-2
Client: Contractor:Cityscape International Ltd.
Progress as on: 10-July-2024
WBSWork Description
Total QuantityUpto 30-06-24This MonthTotal Done Schedule StartSchedule FinishActual Finish
1.01.1 GF-Sheet Repair-Vendor Selection 0 0% 100% 100% 25-06-24 01-07-24 09-07-24
1.02 Happiness-Tea Zone Decoration 0 70% 20% 90% 25-06-24 26-06-24 09-07-24
2.02 4th Floor-Floor Raising Concrete 0 0% 100% 100% 09-07-24 10-07-24 10-07-24
3.02 11 Flr-Suana-Tile remove,Kota Tile 0 0% 50% 50% 01-07-24 03-07-24 09-07-24
4.02 14th Floor-Kitchen Tile Work 0 90% 10% 100% 27-06-24 30-06-24 09-07-24
4.04 14 Flr-Counter-Top-Back work 0 0% 30% 30% 08-07-24 12-07-24 09-07-24
4.05 14th Floor-Lounge Partition Work 0 0% 10% 10% 09-07-24 15-07-24 09-07-24
5.09.1 15th Floor-Prodema Fix-Col-L-16-Sou 0 80% 30% 110% 25-06-24 26-06-24 09-07-24
5.09.2 L-15-Safety Grill Remove-South 0 0% 100% 100% 26-06-24 27-06-24 09-07-24
5.09.5 Prodema Fix-Col-L-16-North 0 0% 40% 40% 29-06-24 30-06-24 09-07-24
6.01 17th Floor-Lift Core Top Shed Work 0 0% 100% 100% 27-06-24 30-06-24 09-07-24


MANPOWER HISTOGRAM








DAILY PROGRESS






Site Photographs
14th Floor Interior Works on 9-07-244th Flr-Floor Raising Concretingon 9-07-24
4th Flr-Floor Raining Concreting Complet on 10-07-2411th Floor Interior Workon 10-07-24
4th Flr-Floor Raining Concreting Complete