Return Main Menu

TOTAL PROGRES REPORT

From 3-December-2020 to 28-February-2021
Project Code: 32 Name: Sikder Center
Client: Multiplex Holding Ltd. Contractor:
Progress as on: 28-February-2021
Total Duration: 87 days Total Working Days: 12 Total Manpower: 437
Planning Progress = 91.3% Acual Progress = 58.4% SPI: 0.64 Behind Schedule
WBS Work Description
Total Quantity Total Done Schedule Start Schedule Finish Actual Start Actual Finish Lead-Lag(day) Not Yet
03 4F-Patent Stone 100% 28-11-20 30-12-20 05-01-21 05-01-21 -6
04 5-7F-Patent Stone Floor 100% 05-12-20 12-12-20 15-12-20 28-02-21 -78
05 G-8F-Car Parking Shear Wall 100% 27-11-20 05-12-20 03-12-20 10-01-21 -36
07 5,7,8FCar Parking Wall Plaster 100% 06-12-20 09-12-20 21-01-21 21-01-21 -43
08 8F-Car Parking West Block Wall 100% 12-12-20 15-12-20 20-01-21 20-01-21 -36
09 9F-Colum,Retrofit Beam Casting 100% 29-11-20 02-12-20 03-12-20 15-12-20 -13
11 8F-North Levelling Work 100% 10-12-20 10-12-20 23-01-21 23-01-21 -44
14 12F-Toilet Block Wall, Plaster 100% 02-12-20 04-12-20 15-12-20 15-12-20 -11
15 15-19F-Duct Wall Plaster 100% 02-12-20 07-12-20 03-12-20 28-02-21 -83
16 15-19F-Lift Loby Wall Plaster 100% 02-12-20 07-12-20 15-12-20 15-12-20 -8
17 15-19F Stair Block Wall, Plast 100% 02-12-20 09-12-20 15-12-20 15-12-20 -6
20 17-20F-Stair Plaster-4 nos 100% 08-12-20 15-12-20 15-12-20 15-12-20 0
21 4-12F-Tolilet Counter Slab RCC 100% 05-12-20 15-12-20 05-02-21 05-02-21 -52
22 West Side Outside Plaster 100% 26-11-20 03-12-20 15-01-21 15-01-21 -43
23 North Side Plaster-Outside 100% 26-11-20 12-12-20 17-01-21 17-01-21 -36
24 4-8F-Est Plaster-Partial North 100% 08-12-20 15-12-20 03-12-20 10-02-21 -57
25 7-20F East Side Plaster-Addl 100% 07-12-20 20-12-20 05-01-21 05-01-21 -16
26 13F-Safety Tray Removing 100% 02-12-20 15-12-20 01-02-21 01-02-21 -48
27 7F-Safety Tray Removing 65% 12-12-20 15-12-20 15-12-20 28-02-21 -75 Completed


DAILY MANPOWER








CUMMULATIVE ACTUAL WORK PROGRESS








CUMMULATIVE PLAN WORK PROGRESS








CUMMULATIVE WORK PROGRESS








SCHEDULE AHEAD-BEHIND






Site Photographs
Matereials Carrying on 3-12-20
14F-Lift Loby Plastering on 3-12-20
8F-Car Lift Beam Re-bar Work on 15-12-20
ATM Booth Steps Work on 15-12-20
South Stair Side Plaster on 5-01-21
5F Duct Wall Plaster on 5-01-21
6F Patent Stone Flooring on 15-01-21
6F Parking Zone Beam Plaster on 15-01-21
8F Car Lift Shear Wall Concreting on 17-01-21
5F Patent Stone Flooring on 17-01-21
8F Car Lift Zone Block Work on 20-01-21
6F Patent Stone Flooring (Block Before) on 20-01-21
East Outside Plaster by Hanger Staging on 21-01-21
14F Rain Water U Punch Casting on 21-01-21
8F-Partial Patent Stone Flooring on 23-01-21
6F-Drive-way Beam Plaster on 23-01-21
Toolbox Meeting-Work at Height on 1-02-21
13F-External Safety Tray Removing on 1-02-21
Front Side Opening Soon on 5-02-21
Round Stair Skirting Plaster finished fo on 5-02-21
Duct upstand Blockwork on 10-02-21
11F Toilet Conterslab Shutter Level Mark on 10-02-21
Rubish shifting to BTT, Purbachal on 28-02-21
Toolbox meeting-Electrical Hazard on 28-02-21