MONTHLY PROGRESS REPORT |
From 1-February-2021 to 28-February-2021 | ||||
Project Code: | 32 | Name: | Sikder Center | |
Client: | Multiplex Holding Ltd. | Contractor: | Cityscape International Ltd. |
Progress as on: 28-February-2021 | ||||||||
WBS | Work Description | |||||||
Total Quantity | Upto 31-01-21 | This Month | Total Done | Schedule Start | Schedule Finish | Actual Finish | ||
04 | 5-7F-Patent Stone Floor | 0% | 100% | 100% | 05-12-20 | 12-12-20 | 28-02-21 | |
15 | 15-19F-Duct Wall Plaster | 0% | 100% | 100% | 02-12-20 | 07-12-20 | 28-02-21 | |
21 | 4-12F-Tolilet Counter Slab RCC | 0% | 100% | 100% | 05-12-20 | 15-12-20 | 05-02-21 | |
24 | 4-8F-Est Plaster-Partial North | 40% | 60% | 100% | 08-12-20 | 15-12-20 | 10-02-21 | |
26 | 13F-Safety Tray Removing | 80% | 20% | 100% | 02-12-20 | 15-12-20 | 01-02-21 | |
27 | 7F-Safety Tray Removing | 40% | 25% | 65% | 12-12-20 | 15-12-20 | 28-02-21 |
Site Photographs | |
Toolbox Meeting-Work at Height on 1-02-21 | 13F-External Safety Tray Removingon 1-02-21 |
Front Side Opening Soon on 5-02-21 | Round Stair Skirting Plaster finished foon 5-02-21 |
Duct upstand Blockwork on 10-02-21 | 11F Toilet Conterslab Shutter Level Markon 10-02-21 |
Rubish shifting to BTT, Purbachal on 28-02-21 | Toolbox meeting-Electrical Hazardon 28-02-21 |