WEEKY PROGRESS REPORT |
From 13-January-2025 to 19-January-2025 | ||||
Project Code: | 31 | Name: | New Hope Agrotech-Munshiganj | |
Client: | New Hope Agrotech BD Ltd. | Contractor: | Sarker Steel Ltd. |
Progress as on: 19-January-2025 | ||||||||
WBS | Work Description | |||||||
Total Quantity | Upto 12-01-25 | This Week | Total Done | Schedule Start | Schedule Finish | Avtual Finish | ||
05.04.4 | Steel Frame Install-4th Floor | 0 | 88% | 12% | 100% | 20-12-24 | 25-12-24 | 13-01-25 |
05.05.2 | Checkered Plate install-2nd Floor Roof | 0 | 85% | 15% | 100% | 13-12-24 | 15-12-24 | 14-01-25 |
05.05.4 | Checkered Plate install-4th Floor | 0 | 0% | 92% | 92% | 26-12-24 | 27-12-24 | 19-01-25 |
05.06 | Steel Stair, Canopy, Others | 22ton | 34% | 14% | 48% | 08-01-25 | 08-03-25 | 19-01-25 |
Site Photographs | |
Steel structure installation on 13-01-25 | Steel bracing installation on 13-01-25 |
Checkered plate lifting on 14-01-25 | Checkered plate fixing on 14-01-25 |
Checkered plate fixing on 15-01-25 | Checkered plate welding on 15-01-25 |
Steel structure installation on 16-01-25 | Steel stair installation on 16-01-25 |
Stair Fixing on 17-01-25 | Checkered plate welding on 17-01-25 |
Stair landing checkered plate fixing on 18-01-25 | Checkered plate welding on 18-01-25 |
Steel bracing fixing on 19-01-25 | Stair Railing fixing on 19-01-25 |