MONTHLY PROGRESS REPORT |
From 1-November-2024 to 20-November-2024 | ||||
Project Code: | 31 | Name: | New Hope Agrotech-Munshiganj | |
Client: | New Hope Agrotech BD Ltd. | Contractor: | Sarker Steel Ltd. |
Progress as on: 20-November-2024 | ||||||||
WBS | Work Description | |||||||
Total Quantity | Upto 31-10-24 | This Month | Total Done | Schedule Start | Schedule Finish | Actual Finish | ||
04.01 | Excavation | 1982m3 | 98% | 2% | 100% | 08-10-24 | 06-11-24 | 02-11-24 |
04.02 | Pile head breaking | 79nos | 96% | 4% | 100% | 10-10-24 | 08-11-24 | 02-11-24 |
04.03.2 | Pile Cap-Re-bar Work | 19nos | 63% | 37% | 100% | 19-10-24 | 12-11-24 | 04-11-24 |
04.03.3 | Pile Cap-Brick Shuttering | 19nos | 89% | 11% | 100% | 20-10-24 | 13-11-24 | 03-11-24 |
04.03.4 | Pile Cap-Concreting | 19nos | 79% | 21% | 100% | 22-10-24 | 15-11-24 | 04-11-24 |
04.04.4 | Raft-Re-bar Work | 3nos | 82% | 18% | 100% | 12-11-24 | 15-11-24 | 06-11-24 |
04.04.7 | Raft-Concreting | 3nos | 66% | 34% | 100% | 15-11-24 | 15-11-24 | 06-11-24 |
04.04.8 | Bracing Beam | 7 gap | 16% | 84% | 100% | 09-11-24 | 15-11-24 | 03-11-24 |
04.05 | Short Column | 21nos | 11% | 89% | 100% | 25-10-24 | 18-11-24 | 12-11-24 |
04.06 | Basement Wall | 3nos | 10% | 90% | 100% | 30-10-24 | 18-11-24 | 16-11-24 |
04.07 | Back filling | 1982m3 | 7% | 23% | 30% | 27-10-24 | 20-11-24 | 08-11-24 |
04.08 | Anchor Bolt setting | 84nos | 0% | 100% | 100% | 09-11-24 | 18-11-24 | 18-11-24 |
04.09 | Foundation Beam | 32gap | 0% | 100% | 100% | 07-11-24 | 21-11-24 | 18-11-24 |
04.11 | Foundation (Tank) Slab | 139m2 | 0% | 12% | 12% | 19-11-24 | 28-11-24 | 20-11-24 |
05.02 | Shop drawing Approval | 0 | 0% | 50% | 50% | 14-11-24 | 21-11-24 | 02-11-24 |
05.03.1 | Production-1st Floor | 0 | 0% | 5% | 5% | 21-11-24 | 29-11-24 | 02-11-24 |
Site Photographs | |
Bracing beam- Column shuttering on 1-11-24 | Column concreting on 1-11-24 |
Pile head breaking on 2-11-24 | Bracing beam concreting on 2-11-24 |
Wall re-bar work on 3-11-24 | Pile cap concreting on 3-11-24 |
Pile cap Concreting on 4-11-24 | Column concreting on 4-11-24 |
Earth loading for backfilling on 5-11-24 | Column shuttering on 5-11-24 |
Wall shuttering on 6-11-24 | on 6-11-24 |
Tank base concreting | |
Wall shuttering on 7-11-24 | Column re-bar work on 7-11-24 |
Backfilling on 8-11-24 | Foundation beam rebar work on 8-11-24 |
Wall shuttering on 9-11-24 | Foundation beam rebar inspection on 9-11-24 |
Foundation beam rebar work on 10-11-24 | Wall concreting on 10-11-24 |
Foundation beam shuttering on 11-11-24 | Foundation beam rebar work on 11-11-24 |
Foundation beam inspection before concre on 12-11-24 | Foundation beam concreting on 12-11-24 |
Anchor bolt setting on 13-11-24 | Foundation beam concreting on 13-11-24 |
Wall shuttering on 14-11-24 | Wall shuttering on 14-11-24 |
Wall shuttering on 15-11-24 | Foundation beam rebar work on 15-11-24 |
Wall concreting on 16-11-24 | Foundation beam concreting on 16-11-24 |
Foundation beam bottom shuttering on 17-11-24 | Foundation beam rebar work on 17-11-24 |
Anchor bolt setting on 18-11-24 | Foundation beam concreting on 18-11-24 |
Tank slab shuttering on 19-11-24 | Tank slab shuttering on 19-11-24 |
Tank slab shuttering on 20-11-24 | Tank slab shuttering on 20-11-24 |