TOTAL PROGRES REPORT |
From 25-December-2019 to 31-January-2022 | ||||
Project Code: | 17 | Name: | Shimanto Conference Center | |
Client: | Border Guard Bangladesh | Contractor: | Sarker Steel Ltd. |
Total Duration: | 768 | days | Total Working Days: | 138 | Total Manpower: | 15479 | |||
Planning Progress = 99.6% | Acual Progress = 92.6% | SPI: 0.93 | Behind Schedule | ||||||
WBS | Work Description | ||||||||
Total Quantity | Total Done | Schedule Start | Schedule Finish | Actual Start | Actual Finish | Lead-Lag(day) | Not Yet | ||
0.03 | Mobilization | 0 | 100% | 19-12-19 | 25-12-19 | 25-12-19 | 25-12-19 | 0 | |
0.04 | Fencing | 627m2 | 100% | 24-12-19 | 07-01-20 | 07-01-20 | 07-01-20 | 0 | |
0.05 | Layout | 2021m2 | 100% | 09-12-19 | 22-12-19 | 26-12-19 | 26-12-19 | -4 | |
0.06 | Design and Drawing | 0 | 100% | 09-12-19 | 26-04-20 | 26-04-20 | 26-04-20 | 0 | |
0.07 | Tree Cutting | 0 | 100% | 21-12-19 | 09-01-20 | 09-01-20 | 09-01-20 | 0 | |
0.08.1.1 | Excavation for Mat | 6733m3 | 100% | 03-01-20 | 21-04-20 | 21-04-20 | 21-04-20 | 0 | |
0.08.1.2 | Level Fixing at Field | 0 | 100% | 10-01-20 | 19-03-20 | 19-03-20 | 19-03-20 | 0 | |
0.08.1.3 | Layout for Foundation | 0 | 100% | 18-04-20 | 19-04-20 | 19-04-20 | 19-04-20 | 0 | |
0.08.1.4 | Footing | 0 | 100% | 24-03-20 | 26-04-20 | 26-04-20 | 16-12-21 | -599 | |
0.08.1.5 | Mat Foundation | 0 | 100% | 31-03-20 | 22-06-20 | 10-06-20 | 22-06-20 | 0 | |
0.08.1.6 | Basement | 2000m2 | 100% | 23-05-20 | 19-07-20 | 03-07-20 | 27-10-20 | -100 | |
0.09.6 | Steel Frame Erection | 4stor | 100% | 28-11-20 | 02-02-21 | 15-12-20 | 16-02-21 | -14 | |
0.09.7 | Decking Slab Installation | 4stor | 100% | 03-02-21 | 20-03-21 | 22-03-21 | 05-04-21 | -16 | |
1.1.1.1 | Fire Tank-Excavation | 874m3 | 100% | 01-05-21 | 18-08-21 | 11-05-21 | 15-10-21 | -58 | |
1.1.1.2 | Fire Tank-CC | 210m2 | 100% | 21-05-21 | 20-08-21 | 10-09-21 | 12-10-21 | -53 | |
1.1.1.3 | Fire Tank-Base | 210m2 | 100% | 23-05-21 | 27-08-21 | 29-09-21 | 20-10-21 | -54 | |
1.1.1.4 | Fire Tank-Wall | 394m2 | 100% | 30-05-21 | 15-09-21 | 01-10-21 | 16-11-21 | -62 | |
1.1.1.5 | Fire Tank-Top Slab | 210m2 | 100% | 18-06-21 | 21-09-21 | 31-10-21 | 16-11-21 | -56 | |
1.1.2.1 | Domestic Water Tank-Base | 42m2 | 100% | 01-05-21 | 05-05-21 | 01-05-21 | 03-05-21 | 2 | |
1.1.2.2 | Domestic Water Tank-Wall | 52m2 | 100% | 06-05-21 | 04-06-21 | 31-05-21 | 16-06-21 | -12 | |
1.1.2.3 | Domestic Water Tank-Top Slab | 42m2 | 100% | 05-06-21 | 14-06-21 | 23-06-21 | 25-06-21 | -11 | |
1.1.3.1 | Canopy-Base Excavation | 10nos | 100% | 01-05-21 | 19-08-21 | 01-05-21 | 18-10-21 | -60 | |
1.1.3.2 | Canopy-Base CC | 10nos | 100% | 06-05-21 | 19-08-21 | 01-05-21 | 18-10-21 | -60 | |
1.1.3.3 | Canopy-Base | 10nos | 100% | 21-05-21 | 20-08-21 | 03-05-21 | 18-10-21 | -59 | |
1.1.3.4 | Canopy-Short Column | 10nos | 100% | 26-05-21 | 21-08-21 | 06-05-21 | 18-10-21 | -58 | |
1.1.3.5 | Canopy-Anchor Bolt | 10nos | 100% | 31-05-21 | 21-08-21 | 09-06-21 | 18-10-21 | -58 | |
1.1.3.6 | Canopy-Grade Beam | 184m | 100% | 05-06-21 | 26-08-21 | 02-06-21 | 19-10-21 | -54 | |
1.1.4.1 | Stair Case-Ground Floor | 4nos | 100% | 01-05-21 | 28-08-21 | 31-05-21 | 24-10-21 | -57 | |
1.1.4.2 | Stair-Ground Floor Mezzanine | 4nos | 100% | 25-05-21 | 01-09-21 | 25-06-21 | 24-10-21 | -53 | |
1.1.4.3 | Stair-1st Floor | 4nos | 100% | 01-06-21 | 12-09-21 | 18-07-21 | 16-11-21 | -65 | |
1.1.5.1 | Substation-Generator Room-Layout | 100% | 29-05-21 | 29-05-21 | 05-06-21 | 05-06-21 | -7 | ||
1.1.5.10 | Substation-Generator Room- Floor | 180m2 | 100% | 15-09-21 | 21-09-21 | 31-08-21 | 11-09-21 | 10 | |
1.1.5.2 | Substation-Generator Room-Excavatio | 12nos | 100% | 30-05-21 | 03-06-21 | 07-06-21 | 18-07-21 | -45 | |
1.1.5.3 | Substation-Generator Room-Footing | 12nos | 100% | 01-06-21 | 05-06-21 | 16-06-21 | 18-07-21 | -43 | |
1.1.5.4 | Substation-Generator Room-Padestal | 12nos | 100% | 03-06-21 | 07-06-21 | 16-08-21 | 29-08-21 | -83 | |
1.1.5.5 | Substation-Generator Room-GradBeam | 84m | 100% | 08-06-21 | 10-08-21 | 01-08-21 | 29-08-21 | -19 | |
1.1.5.6 | Substation-Generator Room-Column | 12nos | 100% | 11-08-21 | 17-08-21 | 16-08-21 | 29-08-21 | -12 | |
1.1.5.7 | Substation-Generator Room-Slab | m2 | 100% | 18-08-21 | 24-08-21 | 19-09-21 | 30-09-21 | -37 | |
1.1.5.8 | Generator Foundation | 1nos | 100% | 04-08-21 | 10-08-21 | 29-08-21 | 08-09-21 | -29 | |
1.1.5.9 | Substation-Generator Room- Brickwor | 100m3 | 100% | 15-09-21 | 21-09-21 | 21-08-21 | 30-11-21 | -70 | |
1.1.6 | Roof Slab | 1785m2 | 100% | 01-05-21 | 07-05-21 | 01-05-21 | 07-05-21 | 0 | |
1.1.7 | Gutter | 100% | 08-05-21 | 12-09-21 | 30-08-21 | 30-11-21 | -79 | ||
1.1.8.1 | Septic Tank-Excavation | 100% | 12-09-21 | 18-09-21 | 12-09-21 | 21-09-21 | -3 | ||
1.1.8.2 | Septic Tank-CC Work | 100% | 19-09-21 | 21-09-21 | 15-09-21 | 20-09-21 | 1 | ||
1.1.8.3 | Septic Tank-Wall | 47m2 | 100% | 22-09-21 | 28-09-21 | 20-09-21 | 14-10-21 | -16 | |
1.1.8.4 | Septic Tank-Plaster with NCF | 100% | 29-09-21 | 01-10-21 | 31-10-21 | 31-10-21 | -30 | ||
1.1.8.5 | Septic Tank-Top Slab | 100% | 02-10-21 | 04-10-21 | 31-10-21 | 16-11-21 | -43 | ||
1.2.2 | ACP Supporting Pipe Installation | 30nos | 100% | 02-06-21 | 21-06-21 | 25-05-21 | 01-07-21 | -10 | |
1.2.3.1 | Steel Structure Painting-Gr.Floor | 539m2 | 100% | 01-05-21 | 18-08-21 | 23-06-21 | 16-11-21 | -90 | |
1.2.3.2 | Steel Structure Painting-GF-Mezzani | 1533m2 | 100% | 23-05-21 | 21-08-21 | 23-06-21 | 12-12-21 | -113 | |
1.2.3.3 | Steel Structure Painting-1st.Floor | 101m2 | 100% | 05-06-21 | 22-08-21 | 23-06-21 | 12-12-21 | -112 | |
1.2.3.4 | Steel Structure Painting-1st Flr Me | 1785m2 | 95% | 18-06-21 | 04-09-21 | 18-07-21 | 15-12-21 | Completed | |
1.3.1.1 | Brick Work-Ground Floor | 1340m2 | 100% | 01-05-21 | 18-08-21 | 05-05-21 | 31-01-22 | -166 | |
1.3.1.2 | Brick Work-GF Mezzanine | 780m2 | 95% | 28-05-21 | 18-08-21 | 16-06-21 | 12-12-21 | Completed | |
1.3.1.3 | Brick Work-1st Floor | 1210m2 | 100% | 28-05-21 | 04-09-21 | 18-08-21 | 31-01-22 | -149 | |
1.3.1.4 | Brick Work-1st Floor Mezzananie | 780m2 | 95% | 28-05-21 | 04-09-21 | 22-08-21 | 12-12-21 | Completed | |
1.3.2.1 | Plaster Work-Basement | 1785m2 | 100% | 09-05-21 | 26-08-21 | 31-05-21 | 21-09-21 | -26 | |
1.3.2.2 | Plaster-Ground Floor | 2680m2 | 100% | 09-05-21 | 20-08-21 | 27-06-21 | 31-01-22 | -164 | |
1.3.2.3 | Plaster-Gr.Floor-Mezzanine | 1560m2 | 95% | 05-06-21 | 12-09-21 | 25-06-21 | 12-12-21 | Completed | |
1.3.2.4 | Plaster-1st Floor | 2420m2 | 95% | 29-08-21 | 12-09-21 | 20-08-21 | 31-01-22 | Completed | |
1.3.2.5 | Plaster-1st Floor Mezzanine | 1560m2 | 95% | 10-09-21 | 16-09-21 | 23-08-21 | 31-01-22 | Completed | |
1.3.3 | Tiles Work | 70% | 10-05-21 | 26-09-21 | 30-11-21 | 31-01-22 | Completed | ||
1.3.4.1 | ACP-Shipment | 2787m2 | 100% | 01-05-21 | 06-05-21 | 05-05-21 | 05-05-21 | 1 | |
1.3.4.2 | ACP-Port Inspection | 2787m2 | 100% | 07-05-21 | 07-05-21 | 25-05-21 | 25-05-21 | -18 | |
1.3.4.3 | ACP-Arrive at Site | 2787m2 | 100% | 08-05-21 | 10-05-21 | 20-07-21 | 20-07-21 | -71 | |
1.3.4.4 | ACP-Fabrication n Installation | 2787m2 | 88% | 19-08-21 | 28-09-21 | 16-10-21 | 17-12-21 | Completed | |
1.3.5.1 | Painting-Exterior | m2 | 93% | 19-09-21 | 30-09-21 | 19-09-21 | 17-12-21 | Completed | |
1.3.5.2 | Painting-Interior-Basement | 85% | 03-10-21 | 18-10-21 | 03-10-21 | 14-12-21 | Completed | ||
1.4.1 | Sanitary and Plumbing-Space Zero | 0 | 50% | 27-08-21 | 25-09-21 | 16-12-21 | 16-12-21 | Completed | |
1.4.2 | Internal Electrification | 65% | 07-05-21 | 30-06-21 | 30-11-21 | 15-12-21 | Completed | ||
1.4.3 | Substation Temporary Line | 100% | 20-08-21 | 28-09-21 | 16-12-21 | 16-12-21 | -79 | ||
1.4.4 | Generator-Temporary Line | 100% | 20-08-21 | 28-09-21 | 16-12-21 | 16-12-21 | -79 | ||
1.4.5.1 | AC-Design Approval | 100% | 01-05-21 | 03-05-21 | 05-05-21 | 05-05-21 | -2 | ||
1.4.5.2.1 | AC-Duct-Material Approval | 100% | 04-05-21 | 04-05-21 | 05-05-21 | 05-05-21 | -1 | ||
1.4.5.2.2 | AC-Duct Fabrication | 1771m2 | 98% | 04-05-21 | 03-06-21 | 19-05-21 | 18-07-21 | Completed | |
1.4.5.2.3 | AC-Duct-Installation | 1771m2 | 98% | 21-05-21 | 10-06-21 | 22-05-21 | 18-07-21 | Completed | |
1.4.5.3.1 | AC-Copper Pipe-Marking, Hanging | 2165m | 98% | 21-05-21 | 28-05-21 | 09-05-21 | 18-07-21 | Completed | |
1.4.5.3.2 | AC-Copper Pipe-Installation-Riser | 98% | 23-05-21 | 19-06-21 | 08-07-21 | 18-07-21 | Completed | ||
1.4.5.4 | AC-Drain Pipe Work | 98% | 21-05-21 | 12-06-21 | 08-07-21 | 18-07-21 | Completed | ||
1.4.5.5 | AC-Electrical-Comunication Cable | 0 | 50% | 06-08-21 | 14-09-21 | 16-12-21 | 16-12-21 | Completed | |
1.4.5.6.1 | AC-Indoor Unit mark, support hang | 87nos | 98% | 03-05-21 | 10-05-21 | 05-05-21 | 18-07-21 | Completed | |
1.4.5.6.2 | AC-Indoor Unit Hanging, Installatio | 87nos | 98% | 03-05-21 | 09-06-21 | 05-05-21 | 18-07-21 | Completed | |
1.4.5.6.3 | AC-Outdoor Unit Base Preparation | 98% | 04-05-21 | 10-05-21 | 08-07-21 | 08-07-21 | Completed | ||
1.4.5.6.4 | AC-Outdoor Unit Installation | 98% | 21-05-21 | 22-05-21 | 18-07-21 | 18-07-21 | Completed | ||
1.4.5.7 | AC- diffuser,Grill,Louver | 0 | 50% | 24-06-21 | 23-08-21 | 16-12-21 | 16-12-21 | Completed | |
1.4.5.8 | AC- commissioning-Handover | 0 | 50% | 23-08-21 | 15-10-21 | 16-12-21 | 16-12-21 | Completed | |
2.1.1 | Glass-Frame arrive at Site | 1254m2 | 100% | 01-05-21 | 09-05-21 | 09-05-21 | 12-10-21 | -156 | |
2.1.2 | Glass-Frame Fixing | 1254m2 | 88% | 10-05-21 | 30-06-21 | 09-05-21 | 17-12-21 | Completed | |
2.1.3 | Glass-Measurement for Supply | 1254m2 | 100% | 01-07-21 | 03-07-21 | 18-07-21 | 12-12-21 | -162 | |
2.1.4 | Glass-Arrive at site | 1254m2 | 88% | 03-09-21 | 05-09-21 | 03-08-21 | 17-12-21 | Completed | |
2.1.5 | Glass-Fixing | 1254m2 | 88% | 06-09-21 | 30-09-21 | 08-08-21 | 17-12-21 | Completed | |
2.2 | Louver Fixing | 90% | 07-09-21 | 06-10-21 | 31-10-21 | 15-12-21 | Completed | ||
2.3.1.1 | Interior-False Ceiling-GF | 100% | 09-09-21 | 08-10-21 | 09-09-21 | 05-01-22 | -89 | ||
2.3.1.2 | Interior-False Ceiling-1st Floor | 0 | 70% | 16-09-21 | 15-10-21 | 31-01-22 | 31-01-22 | Completed | |
2.4 | Stage | 50% | 31-08-21 | 30-10-21 | 17-12-21 | 17-12-21 | Completed | ||
2.5.1 | Substation | 25% | 08-08-21 | 28-10-21 | 16-12-21 | 16-12-21 | Completed | ||
2.5.2 | Generator | 80% | 15-09-21 | 27-10-21 | 16-12-21 | 31-01-22 | Completed | ||
2.5.3.1.1 | RCC Lift Wall-Ground Floor | 100% | 28-06-21 | 23-08-21 | 30-06-21 | 04-10-21 | -42 | ||
2.5.3.1.2 | RCC Lift Wall-Gr.Floor Mezzanine | 100% | 23-08-21 | 04-09-21 | 29-08-21 | 04-10-21 | -30 | ||
2.5.3.1.3 | RCC Lift Wall-1st Floor | 100% | 04-09-21 | 16-09-21 | 01-09-21 | 04-10-21 | -18 | ||
2.5.3.1.4 | RCC Lift Wall-1st Floor Mezzanine | 100% | 16-09-21 | 28-09-21 | 04-09-21 | 04-10-21 | -6 | ||
2.5.3.2 | Lift-Shipment | 100% | 01-05-21 | 24-09-21 | 16-08-21 | 16-08-21 | 39 | ||
2.5.3.3 | Lift-Port Inspection | 100% | 24-09-21 | 25-09-21 | 29-08-21 | 29-08-21 | 27 | ||
2.5.3.4 | Lift-Receive at Site | 100% | 25-09-21 | 28-09-21 | 29-08-21 | 29-08-21 | 30 | ||
2.5.3.5 | Lift-Installation | 95% | 28-09-21 | 30-10-21 | 04-10-21 | 16-12-21 | Completed | ||
2.5.4.1 | Fire-Local Material Receive | 80% | 11-08-21 | 05-09-21 | 19-08-21 | 12-12-21 | Completed | ||
2.5.4.2 | Fire-Local Material Installation | 60% | 27-08-21 | 16-10-21 | 21-08-21 | 14-12-21 | Completed | ||
2.5.4.3 | Fire-LC for Foreign Materials | 50% | 15-08-21 | 22-08-21 | 29-08-21 | 29-08-21 | Completed | ||
2.5.4.4 | Fire-Shipment | 50% | 22-08-21 | 11-10-21 | 30-11-21 | 30-11-21 | Completed | ||
2.5.4.5 | Fire-Port Inspection | % | 11-10-21 | 13-10-21 | Started | ||||
2.5.4.6 | Fire-Foreign Material Receive | % | 13-10-21 | 16-10-21 | Started | ||||
2.5.4.7 | Fire-Foreign Material Installation | 0% | 16-10-21 | 30-10-21 | 30-11--1 | Started | |||
2.7 | Road and Landscaping | 100% | 10-08-21 | 18-10-21 | 25-09-21 | 05-01-22 | -79 | ||
2.8 | Outside Sanitary and Plumbing Work | 100% | 22-08-21 | 30-10-21 | 14-10-21 | 05-01-22 | -67 | ||
3.1 | Retrofitting-Design | 100% | 09-08-21 | 15-08-21 | 14-08-21 | 14-08-21 | 1 | ||
3.2 | Retrofitting-Demolition | 305m2 | 100% | 16-08-21 | 14-09-21 | 17-08-21 | 05-09-21 | 9 | |
3.3 | Retrofitting-Re-construction | 100% | 15-09-21 | 14-10-21 | 01-09-21 | 30-09-21 | 14 | ||
4 | Handover | % | 31-10-21 | 31-10-21 | Started |
Site Photographs | |
Material and Equipment mobilized on 25-12-19 | |
Site Office Container mobilized on 25-12-19 | |
Layout on 26-12-19 | |
Layout approved by DG on 26-12-19 | |
Fencing-Angle fixing on 7-01-20 | |
Fencing-Sheet mobilized on 7-01-20 | |
Marking Tree before cutting on 9-01-20 | |
Tree cutting by Handsaw on 9-01-20 | |
Drawing checking before Level fixing on 19-03-20 | |
Level fixing at Field on 19-03-20 | |
Layout for Footing on 19-04-20 | |
Layout checked by Architect and DDG, BGB on 19-04-20 | |
Excavation for Mat on 21-04-20 | |
Excavation by Excavator on 21-04-20 | |
Meeting at BGB Regarding Design-Drawing on 26-04-20 | |
Footing Casting on 26-04-20 | |
Tool Box Meeting on 10-06-20 | |
Water Proofing Membrane Fixing on 10-06-20 | |
Consultant Checking before Concreting on 22-06-20 | |
Mat Concreting on 22-06-20 | |
Column Concreting on 3-07-20 | |
Lift Core Wall concreting on 3-07-20 | |
Retaining Wall Concreting on 29-07-20 | |
Anchor Bolt Setting on 29-07-20 | |
Ground Floor Slab Shuttering on 22-10-20 | |
Consultant Shutter Checking before concr on 22-10-20 | |
Consultant Re-bar checking before concre on 27-10-20 | |
Ground Floor Slab Concreting on 27-10-20 | |
Steel Frame Installation on 15-12-20 | |
steel Frame Installation on 15-12-20 | |
Decking Slab installation on 22-03-21 | |
Decking Slab installation on 22-03-21 | |
Decking Slab installation on 5-04-21 | |
Roof Top Decking on 5-04-21 | |
Roof Slab Re-bar Work on 1-05-21 | |
Domestic Water Tank Re-bar work on 1-05-21 | |
Canopy Base Concreting on 3-05-21 | |
Domestic Water Tank Base concreting on 3-05-21 | |
Ground Floor Brick Work on 5-05-21 | |
ACP Post Setting on 5-05-21 | |
Cannot get roof slab concreting Schedule from RMC | |
Roof Slab Concreting on 6-05-21 | |
Hessain Cloth Covering after Contreting on 6-05-21 | |
Roof Slab Conreting Completed on 7-05-21 | |
Hessain Cloth Covering after Concreting on 7-05-21 | |
AC Indoor Unit Hanging on 9-05-21 | |
AC Duct Making on 9-05-21 | |
AC Duct on 11-05-21 | |
Ground Floor Brickwork on 11-05-21 | |
on 18-05-21 | |
on 18-05-21 | |
Project closed 12-17 May due to Eid-ul Future | |
Ground Floor Brick Work on 19-05-21 | |
AC Duct Making on 19-05-21 | |
Ground Floor Brick Work on 22-05-21 | |
AC Duct Hanging on 22-05-21 | |
Ground Floor Brick Work on 25-05-21 | |
AC Duct Fabrication on 25-05-21 | |
Glass Frame Fixing on 31-05-21 | |
Ground Floor Stair Wall Concreting on 31-05-21 | |
Domestic Water Tank Wall Shuttering on 2-06-21 | |
Clearing for Substation Room Layout on 2-06-21 | |
Domestic Water Tank-1st Lift Concreting on 4-06-21 | |
Ground Floor-Stair Shuttering on 4-06-21 | |
Ground Floor Stair Shuttering on 5-06-21 | |
Substation-Generator Room-Layout on 5-06-21 | |
Fire water reservoir excavation on 7-06-21 | |
Substation n Generator Base excavation on 7-06-21 | |
Porch Grade Beam Shuttering on 9-06-21 | |
Basement Ceiling Plastering on 9-06-21 | |
GF Mezzanine Stair Wall Concreting on 16-06-21 | |
Gr.Floor Mezzanine Brick Work on 16-06-21 | |
Domestic Water Tank Slab Re-barwork on 23-06-21 | |
Gr.Floor Mezzanine Brick Work on 23-06-21 | |
Somestic Water Tank Slab Concreting on 25-06-21 | |
Porch Grade Beam Beam Concreting on 25-06-21 | |
1st Floor Stair Concreting on 27-06-21 | |
Substation-Generator Room-Excavation on 27-06-21 | |
Ground Floor Lift Wall Concreting on 30-06-21 | |
Ground Floor-Plastering on 30-06-21 | |
Semi-Lockdown from 28th to 30th Jun 21 due to COVID19 | |
Ground Floor Stair Re-bar work on 1-07-21 | |
Porch Grade Beam Beam Shuttering on 1-07-21 | |
Lock-down Started from 1st July 2021 due to COVID-19 | |
Gr.Floor 3-Flight Stair Concreting on 8-07-21 | |
Gr.Floor Mezzanine Brick-Work on 8-07-21 | |
Substation Footing Conctreting on 18-07-21 | |
Gr.Floor Mezzanine Stair Concreting on 18-07-21 | |
ACP arrived at site on 20-07-21 | |
ACP arrived at site on 20-07-21 | |
Project closed from 19 Jul 2021 for Eid-ul Adha Vacation | |
1st floor stair rod binding on 1-08-21 | |
Sub-station grade beam earth cutting on 1-08-21 | |
Site closed on 19.07.2021 and open on 01.08.2021 due to eid ul azha vacation with covid-19 Lock-down | |
Sub-station grade beam earth cutting wor on 2-08-21 | |
GF mezzanine brick work on 2-08-21 | |
Glasses un-loading on 3-08-21 | |
GF merzzanine brick work on 3-08-21 | |
GF Mazzanine stair wall casting on 4-08-21 | |
GF Mazzanine wall plaster on 4-08-21 | |
GF brick work on 5-08-21 | |
GF Mazzanine brick work on 5-08-21 | |
Ground Floor Mezzanine Plastering on 6-08-21 | |
Steel Canopy Installing on 6-08-21 | |
GF brick and plaster work on 7-08-21 | |
GF Mezzanine plaster work on 7-08-21 | |
GF Stair no-3 shuttering and casting on 8-08-21 | |
GF Glass fixing (31 sqm)=334 sft on 8-08-21 | |
Substation Grade Beam Concreing on 9-08-21 | |
GF Mezzanine Shear Wall Plasteing on 9-08-21 | |
GF brick work on 10-08-21 | |
GF stair work (stair no-3) on 10-08-21 | |
GF Stair work (stair no. 3) on 11-08-21 | |
GF Brick wall on 11-08-21 | |
GF Brick work on 12-08-21 | |
GF Stair work on 12-08-21 | |
GF plaster work on 13-08-21 | |
Out side glass frame cleaning on 13-08-21 | |
GF Brick work on 14-08-21 | |
Generator room column casting on 14-08-21 | |
GF brick work on 15-08-21 | |
FF Mezzanine floor dismantling on 15-08-21 | |
Generator and substation column casting on 16-08-21 | |
GF Brick work on 16-08-21 | |
FF Mezzanine slab dismantling on 17-08-21 | |
GF brick work on 17-08-21 | |
FF Mezzanine floor dismantling work on 18-08-21 | |
FF brick work on 18-08-21 | |
FF Mezzanine floor dismantling on 19-08-21 | |
East steel canopy on 19-08-21 | |
FF Mezzanine dismantling work on 20-08-21 | |
GF stair-3 2nd flight casting on 20-08-21 | |
FF Mezzanine floor dismantling work on 21-08-21 | |
FF Mezzanine stair casting on 21-08-21 | |
FF wall plaster on 22-08-21 | |
FF Mezzanine floor dismantling on 22-08-21 | |
GF Stair Shuttering on 23-08-21 | |
Piping work for fire on 23-08-21 | |
FFMezzanine stair casting on 24-08-21 | |
Generator room column casting on 24-08-21 | |
GG stair wall (stair no-4) on 25-08-21 | |
FFM brick wall on 25-08-21 | |
FFM brick work on 26-08-21 | |
Generator room Column casting on 26-08-21 | |
FFM slab dismantling work on 27-08-21 | |
Generator room column shuttering on 27-08-21 | |
Steel beam shifting on 28-08-21 | |
GFM stair casting (stair no. 4) on 28-08-21 | |
Lift receive at site on 29-08-21 | |
Basement ceiling plaster on 29-08-21 | |
East Canopy decking sheet shitting on 30-08-21 | |
Gutter Scaffolding work on 30-08-21 | |
GF Lift wall Casting on 31-08-21 | |
GF Stair casting on 31-08-21 | |
East Canopy Roofing work on 1-09-21 | |
Sub-Station room floor Development work on 1-09-21 | |
Grond floor stair casting on 2-09-21 | |
Generator foundation rod binding on 2-09-21 | |
Basement Ceiling plaster on 3-09-21 | |
Stair rod binding on 3-09-21 | |
Generator room floor soling work on 4-09-21 | |
Roof top Gutter work on 4-09-21 | |
Generator floor rod binding on 5-09-21 | |
Stair casting on 5-09-21 | |
Generator room floor rod binding on 6-09-21 | |
FF Mezzanine floor re-construction on 6-09-21 | |
Beam dismantling for MDB Room on 7-09-21 | |
Lift wall casting on 7-09-21 | |
Canopy Casting on 8-09-21 | |
Generator floor casting Slump Test on 8-09-21 | |
Generator room brick work on 9-09-21 | |
Stair wall casting (stair-4) on 9-09-21 | |
Fire Tank CC Base Casting on 10-09-21 | |
Generator room brick work on 10-09-21 | |
False ceiling level marking on 11-09-21 | |
Fire tank base cc casting on 11-09-21 | |
Earth excavation work for septic tank on 12-09-21 | |
Retrofitting work at 1st floor mezzanine on 12-09-21 | |
Lift wall casting on 13-09-21 | |
Fire tank clay remove on 13-09-21 | |
Brick work for lift on 14-09-21 | |
Gutter plaster work on 14-09-21 | |
Septic tank cc work on 15-09-21 | |
MDB room slab casting on 15-09-21 | |
Fire tank cc work on 16-09-21 | |
Stair wall casting on 16-09-21 | |
Sptic tank RCC Base casting on 17-09-21 | |
Stair Arch Casting (stair no. 2) on 17-09-21 | |
Fire tank cc work on 18-09-21 | |
Consultent site visit (Architectural and on 18-09-21 | |
Fire Tank CC work on 19-09-21 | |
Outside painting work on 19-09-21 | |
Septic Tank wall shuttering and casting on 20-09-21 | |
Sub-Station and Generator room staging f on 20-09-21 | |
Exterior wall painting work on 21-09-21 | |
Lift front brick work as per opening on 21-09-21 | |
Lift door wall plaster on 22-09-21 | |
Earth remove from fire tank base on 22-09-21 | |
Generator room shuttering work on 23-09-21 | |
GF Mezzanine stair casting (4-no) on 23-09-21 | |
Meeting with consultent at site (Fire an on 24-09-21 | |
1st Floor lift door side brick wall on 24-09-21 | |
Fire tank base clean on 25-09-21 | |
Stair wall casting on 25-09-21 | |
Rod binding at 1st floor mezzanine on 26-09-21 | |
Generator room slab shuttering on 26-09-21 | |
Glass fitting work on 27-09-21 | |
Rod binding work at Generator room slab on 27-09-21 | |
Stair wall casting on 28-09-21 | |
Fire tank base clay remove on 28-09-21 | |
Fire pipe fitting at basement floor on 29-09-21 | |
Preperation of subgrade bed of road on 29-09-21 | |
1F Mezzanine Slab Concreting on 30-09-21 | |
Substation Roof-Slab Concreting on 30-09-21 | |
Septic tank wall shuttering on 1-10-21 | |
Fire tank base and wall rod binding on 1-10-21 | |
GF north entry stair work on 2-10-21 | |
Fire tank base and wall rod binding on 2-10-21 | |
Rain water down pipe fittings on 3-10-21 | |
Basement wall and ceiling paint on 3-10-21 | |
Fire tank base casting on 4-10-21 | |
Site meeting with all vendor and client on 4-10-21 | |
Stair casting on 5-10-21 | |
FFM Brick work on 5-10-21 | |
Fire tank wall shuttering on 6-10-21 | |
Stair wall casting of stair no. 02 on 6-10-21 | |
FFM wall plaster on 7-10-21 | |
Septic partition wall on 7-10-21 | |
Fire Tank clay protection wall making on 8-10-21 | |
FFM brick wall plaster on 8-10-21 | |
Scaffolding work for brick wall on 9-10-21 | |
Road work on 9-10-21 | |
Septic tank top slab rod binding on 10-10-21 | |
Fire tank wall shuttering and tasting on 10-10-21 | |
Stair no.2 Outside plaster on 11-10-21 | |
ACP angle frame setting on 11-10-21 | |
Stair RCC wall shuttering and casting on 12-10-21 | |
Fire tank base rod binding on 12-10-21 | |
Outside drain work with pit on 13-10-21 | |
Glass fitting on 13-10-21 | |
South canopy GB casting on 14-10-21 | |
Stair-02 outside plaster complete on 14-10-21 | |
Septic tank top slab casting on 15-10-21 | |
Under ground uPVC pipe line work on 15-10-21 | |
Generator room shutter remove on 16-10-21 | |
ACP angle fitting on 16-10-21 | |
Fire Tank wall shuttering on 17-10-21 | |
Stair RCC wall shuttering on 17-10-21 | |
Outside stair plaster on 18-10-21 | |
Canopy short column and GB casting on 18-10-21 | |
Fire Tank wall casting on 19-10-21 | |
Inspection pit work on 19-10-21 | |
Fire Tank base casting on 20-10-21 | |
Generator Room shutter remove on 20-10-21 | |
ACP fitting on 21-10-21 | |
North side front brick work on 21-10-21 | |
South East corner glass fitting on 24-10-21 | |
Fire tank wall casting on 24-10-21 | |
South steel canopy on 31-10-21 | |
Road sub-base work on 31-10-21 | |
RMC Truck for Fire Tank and Porch Slab C on 16-11-21 | |
Porch Slab Concreting on 16-11-21 | |
North view of conference center on 30-11-21 | |
Road Construction on 30-11-21 | |
North-East View on 12-12-21 | |
Ground Floor Interior Works on 12-12-21 | |
Generator room on 13-12-21 | |
East entry on 13-12-21 | |
