MONTHLY PROGRESS REPORT |
From 1-April-2023 to 29-April-2023 | ||||
Project Code: | 62 | Name: | Cityscape Tower Col Beam Ext-L-14-17 | |
Client: | Cityscape | Contractor: | Cityscape International Ltd. |
Progress as on: 29-April-2023 | ||||||||
WBS | Work Description | |||||||
Total Quantity | Upto 31-03-23 | This Month | Total Done | Schedule Start | Schedule Finish | Actual Finish | ||
2.1.02 | L-16-Podema Board removin | 1sum | 90% | 10% | 100% | 27-03-23 | 31-03-23 | 09-04-23 |
2.1.05 | L-16-Col Beam Ext-Re-bar Fabricat | 1sum | 0% | 100% | 100% | 06-04-23 | 10-04-23 | 18-04-23 |
2.1.06 | L-16-Col Beam Ext-Shutterin | 1sum | 0% | 100% | 100% | 11-04-23 | 13-04-23 | 18-04-23 |
2.1.07 | L-16-Col Beam Ext-Concretin | 1sum | 0% | 100% | 100% | 14-04-23 | 14-04-23 | 19-04-23 |
2.1.09 | l-16-Drop Wall-Shuttering | 1sum | 0% | 5% | 5% | 30-04-23 | 06-05-23 | 29-04-23 |
Site Photographs | |
L-16-Column Stirrups making on 1-04-23 | L-16-Scaffoldingon 1-04-23 |
L-16-Column Stirrups making on 2-04-23 | L-16-Re-bar fixing on 2-04-23 |
L-16-Column Re-bar on 5-04-23 | L-16-Column concrete mixingon 5-04-23 |
L-16-Column Shuttering on 9-04-23 | L-16-Column Re-bar Workon 9-04-23 |
L-16-Column shuttering on 11-04-23 | L-16-Column concreting on 11-04-23 |
L-16-Column shuttering on 13-04-23 | L-16-Column concreting on 13-04-23 |
L-16-Beam bottom shuttering on 15-04-23 | L-16-Beam Re-bar fabricationon 15-04-23 |
L-16-Beam shuttering on 18-04-23 | L-16-Beam shuttering on 18-04-23 |
L-16-Column curing chemical applying on 19-04-23 | L-16-Beam concreting complete on 19-04-23 |
L-16-Beam Shutter removing on 29-04-23 | L-16-Drop Wall Shutteringon 29-04-23 |
Work stopped 21-28 Apr due to Eid Vacation | |