WEEKY PROGRESS REPORT |
From 2-April-2023 to 9-April-2023 | ||||
Project Code: | 59 | Name: | Cityscape Tower-Retrofitting | |
Client: | Cityscape | Contractor: | Cityscape International Ltd. |
Progress as on: 9-April-2023 | ||||||||
WBS | Work Description | |||||||
Total Quantity | Upto 02-04-23 | This Week | Total Done | Schedule Start | Schedule Finish | Avtual Finish | ||
01.1 | Retrofit-Basement-3-Column-Lift | 1sum | 98% | 2% | 100% | 26-12-22 | 15-01-23 | 09-04-23 |
01.2 | Retrofit-Basement-2-Column | 1sum | 82% | 18% | 100% | 16-01-23 | 05-02-23 | 09-04-23 |
01.3 | Retrofit-Basement-1-Column | 1sum | 96% | 1% | 97% | 06-02-23 | 25-02-23 | 09-04-23 |
Site Photographs | |
B-2-Column retrofit shuttering on 2-04-23 | B2-Column retrofit concreting on 2-04-23 |
B2-Column retrofit shutter removing on 5-04-23 | B-2-Column retrofit curingon 5-04-23 |
B2-Column Retrofit-Shutter removing on 9-04-23 | B2-Column Retrofit-Curingon 9-04-23 |