WEEKY PROGRESS REPORT |
From 8-June-2021 to 15-June-2021 | ||||
Project Code: | 48 | Name: | BTT Sales Center Purbachal | |
Client: | Power Pac Holdings Ltd | Contractor: | Cityscape International Ltd. |
Progress as on: 15-June-2021 | ||||||||
WBS | Work Description | |||||||
Total Quantity | Upto 08-06-21 | This Week | Total Done | Schedule Start | Schedule Finish | Avtual Finish | ||
3.9 | Basement-Wall and Ceiling plaster | 2415m2 | 7% | 4% | 11% | 30-05-21 | 30-07-21 | 15-06-21 |
4.1 | Ground Floor-Column | 57nos | 93% | 2% | 95% | 27-04-21 | 05-06-21 | 09-06-21 |
4.2.1 | Ground Floor-Roof Slab Shutter | 822m2 | 40% | 9% | 49% | 03-05-21 | 20-06-21 | 15-06-21 |
4.2.2 | Gr.Floor Roof Slab-Re-bar Work | 160nos | 0% | 2% | 2% | 15-06-21 | 03-07-21 | 15-06-21 |
4.4 | Ground Floor-Stair Case | 2nos | 31% | 49% | 80% | 25-05-21 | 05-07-21 | 15-06-21 |
Site Photographs | |
Ground Floor Stair Re-bar work on 9-06-21 | 1st floor Slab Shutteringon 9-06-21 |
Honourable RAJUK Charman Visit on 12-06-21 | 1st floor Slab Shutteringon 12-06-21 |
Ground Floor Lift Core Shuttering on 15-06-21 | 1st floor Slab Shutteringon 15-06-21 |