WEEKY PROGRESS REPORT |
From 28-May-2022 to 3-June-2022 | ||||
Project Code: | 18 | Name: | Urban Resilience Unit Building | |
Client: | Rajuk | Contractor: | Elevate Builders Ltd, |
Progress as on: 3-June-2022 | ||||||||
WBS | Work Description | |||||||
Total Quantity | Upto 27-05-22 | This Week | Total Done | Schedule Start | Schedule Finish | Avtual Finish | ||
3.2.6.1 | Basement-1-Ramp-Form Work | 1no. | 90% | 10% | 100% | 11-03-22 | 14-03-22 | 03-06-22 |
3.2.6.2 | Basement-1-Ramp-Re-bar Work | 1no. | 70% | 30% | 100% | 14-03-22 | 15-03-22 | 03-06-22 |
3.2.6.3 | Basement-1-Ramp-Inspection | 1no. | 50% | 50% | 100% | 15-03-22 | 15-03-22 | 03-06-22 |
3.2.6.4 | Basement-1-Ramp-Concreting | 1no. | 50% | 50% | 100% | 15-03-22 | 15-03-22 | 03-06-22 |
Site Photographs | |
Ready mix car on 3-06-22 | Ready mix concreting on 3-06-22 |