Return Main Menu

TOTAL PROGRES REPORT

From 16-October-2021 to 3-June-2022
Project Code: 18 Name: Urban Resilience Unit Building
Client: Rajuk Contractor: Elevate Builders Ltd,
Progress as on: 3-June-2022
Total Duration: 230 days Total Working Days: 83 Total Manpower: 3831
Planning Progress = 100% Acual Progress = 98.6% SPI: 0.99 Behind Schedule
WBS Work Description
Total Quantity Total Done Schedule Start Schedule Finish Actual Start Actual Finish Lead-Lag(day) Not Yet
1.1 Mobilization-Labour 0 100% 18-10-21 30-10-21 16-10-21 12-11-21 -13
1.2 Mobilization-Material 0 100% 18-10-21 31-10-21 16-10-21 02-11-21 -2
1.3.01 Mobilization-Shutter-Scaffolding 50set 100% 18-10-21 02-11-21 20-10-21 13-11-21 -11
1.3.02 Mobilization-Shutter-Pipe,Clamp,BasePlat 164m 100% 18-10-21 02-11-21 21-10-21 13-11-21 -11
1.3.03 Mobilization-Shutter-RetainingWall 368m2 100% 18-10-21 31-10-21 24-10-21 04-11-21 -4
1.3.04 Mobilization-Shutter-Column 7set 100% 18-10-21 24-10-21 10-11-21 10-11-21 -17
1.3.05 Mobilization-Shutter-Shear Wall 225m2 100% 08-11-21 15-11-21 14-11-21 18-11-21 -3
1.3.06 Mobiliz-Shutter-Basement-1-South-Slab 862m2 100% 09-11-21 19-11-21 16-11-21 11-01-22 -53
1.3.07 Mobilize-Shutter-Basement-1-North-Slab 862m2 100% 23-11-21 03-12-21 29-12-21 12-01-22 -40
1.3.08 Mobiliz-Shutter-Ground Floor-South-Slab 862m2 100% 04-02-22 14-02-22 07-03-22 23-04-22 -68
1.3.09 Mobilize Shutter-Ramp 1nos 100% 15-01-22 22-01-22 27-12-21 28-01-22 -6
1.3.10 Mobiliz-Shutter-RetainingWall-Basement-1 368m2 100% 18-01-22 27-01-22 09-02-22 14-02-22 -18
2.1.1.1 Basement-2-South-RetainingWall-2nd-Re-ba 147m2 100% 10-11-21 14-11-21 21-10-21 18-11-21 -4
2.1.1.2 Basement-2-South-RetainingWall-2nd-Formw 294m2 100% 14-11-21 18-11-21 15-11-21 18-11-21 0
2.1.1.3 Basement-2-South-RetainingWall-2nd-Inspe 147m2 100% 19-11-21 19-11-21 18-11-21 18-11-21 1
2.1.1.4 Basement-2-South-RetainingWall-2nd-Concr 147m2 100% 20-11-21 20-11-21 18-11-21 18-11-21 2
2.1.2.1.1 Basement-2-South-Column-2nd-Re-bar 6nos 100% 12-11-21 14-11-21 14-11-21 18-11-21 -4
2.1.2.1.2 Basement-2-South-Column-2nd-Formwork 6nos 100% 14-11-21 16-11-21 14-11-21 18-11-21 -2
2.1.2.1.3 Basement-2-South-Column-2nd-Inspection 6nos 100% 16-11-21 17-11-21 18-11-21 18-11-21 -1
2.1.2.1.4 Basement-2-South-Column-2nd-Concreting 6nos 100% 17-11-21 17-11-21 18-11-21 18-11-21 -1
2.1.3.1 Basement-1-South-Slab-Formwork 862m2 100% 21-11-21 26-11-21 25-11-21 11-01-22 -46
2.1.3.2 Basement-1-South-Slab-Re-bar Work 862m2 100% 27-11-21 29-11-21 14-12-21 11-01-22 -43
2.1.3.3 Basement-1-South-Slab-Levelling 862m2 100% 30-11-21 30-11-21 11-01-22 12-01-22 -43
2.1.3.4 Basement-1-South-Slab-Inspection 862m2 100% 01-12-21 01-12-21 17-01-22 17-01-22 -47
2.1.3.5 Basement-1-South-Slab-Conreting 862m2 100% 02-12-21 02-12-21 17-01-22 17-01-22 -46
2.1.4.1 Basement-2-South-Stair-Form Work 1no. 100% 23-11-21 28-11-21 19-12-21 11-01-22 -44
2.1.4.2 Basement-2-South-Stair-Rebar Work 1no. 100% 28-11-21 01-12-21 19-12-21 11-01-22 -41
2.1.4.3 Basement-2-South-Stair-Inspection 1no. 100% 01-12-21 01-12-21 17-01-22 17-01-22 -47
2.1.4.4 Basement-2-South-Stair-Concreting 1no. 100% 02-12-21 02-12-21 17-01-22 17-01-22 -46
2.2.1.1.1 Basement-2-North-RetainingWall-1st-Re-ba 92m2 100% 29-10-21 31-10-21 24-10-21 05-11-21 -5
2.2.1.1.2 Basement-2-North-RetainingWall-1st-Formw 184m2 100% 31-10-21 04-11-21 30-10-21 05-11-21 -1
2.2.1.1.3 Basement-2-North-RetainingWall-1st-Inspe 92m2 100% 05-11-21 05-11-21 04-11-21 04-11-21 1
2.2.1.1.4 Basement-2-North-RetainingWall-1st-Concr 92m2 100% 06-11-21 06-11-21 05-11-21 05-11-21 1
2.2.1.2.1 Basement-2-North-RetainingWall-2nd-Re-ba 147m2 100% 07-11-21 07-11-21 10-11-21 12-11-21 -5
2.2.1.2.2 Basement-2-North-RetainingWall-2nd-Formw 294m2 100% 08-11-21 10-11-21 10-11-21 12-11-21 -2
2.2.1.2.3 Basement-2-North-RetainingWall-2nd-Inspe 147m2 100% 11-11-21 11-11-21 12-11-21 12-11-21 -1
2.2.1.2.4 Basement-2-North-RetainingWall-2nd-Concr 147m2 100% 12-11-21 12-11-21 12-11-21 12-11-21 0
2.2.2.1.1 Basement-2-Shear Wall-1st-ReBarWork 90m2 100% 15-11-21 17-11-21 20-11-21 26-11-21 -9
2.2.2.1.2 Basement-2-Shear Wall-1st-Formwork 180m2 100% 17-11-21 22-11-21 21-11-21 26-11-21 -4
2.2.2.1.3 Basement-2-Shear Wall-1st-Inspection 90m2 100% 22-11-21 23-11-21 26-11-21 26-11-21 -3
2.2.2.1.4 Basement-2-Shear Wall-1st-Concreting 90m2 100% 23-11-21 24-11-21 26-11-21 26-11-21 -2
2.2.2.2.1 Basement-2-Shear Wall-2nd-ReBarWork 90m2 100% 25-11-21 27-11-21 30-11-21 10-12-21 -13
2.2.2.2.2 Basement-2-Shear Wall-2nd-Formwork 180m2 100% 27-11-21 02-12-21 05-12-21 10-12-21 -8
2.2.2.2.3 Basement-2-Shear Wall-2nd-Inspection 90m2 100% 02-12-21 03-12-21 10-12-21 10-12-21 -7
2.2.2.2.4 Basement-2-Shear Wall-2nd-Concreting 90m2 100% 03-12-21 04-12-21 10-12-21 10-12-21 -6
2.2.3.1.1 Basement-2-Water Reservoir-1st-RebarWork 109m2 100% 20-11-21 22-11-21 20-11-21 26-11-21 -4
2.2.3.1.2 Basement-2-Water Reservoir-1st-Formwork 217m2 100% 22-11-21 24-11-21 22-11-21 26-11-21 -2
2.2.3.1.3 Basement-2-Water Reservoir-1st-Inspectio 109m2 100% 25-11-21 25-11-21 26-11-21 26-11-21 -1
2.2.3.1.4 Basement-2-Water Reservoir-1st-Concretin 109m2 100% 26-11-21 26-11-21 26-11-21 26-11-21 0
2.2.3.2.1 Basement-2-Water Reservoir-2nd-ReBarWork 109m2 100% 21-01-22 21-01-22 30-11-21 28-01-22 -7
2.2.3.2.2 Basement-2-Water Reservoir-2nd-Formwork 217m2 100% 22-01-22 26-01-22 01-12-21 28-01-22 -2
2.2.3.2.3 Basement-2-Water Reservoir-2nd-Inspectio 109m2 100% 26-01-22 26-01-22 10-12-21 30-01-22 -4
2.2.3.2.4 Basement-2-Water Reservoir-2nd-Concretin 109m2 100% 26-01-22 26-01-22 10-12-21 30-01-22 -4
2.2.4.1.1 Basement-2-North-Column-1st-ReBarWork 1no 100% 21-11-21 23-11-21 24-11-21 24-11-21 -1
2.2.4.1.2 Basement-2-North-Column-1st-Formwork 1no 100% 23-11-21 25-11-21 25-11-21 25-11-21 0
2.2.4.1.3 Basement-2-North-Column-1st-Inspection 1no 100% 25-11-21 26-11-21 26-11-21 25-11-21 1
2.2.4.1.4 Basement-2-North-Column-1st-Conctreting 1no 100% 26-11-21 27-11-21 26-11-21 26-11-21 1
2.2.4.2.1 Basement-2-North-Column-2nd-ReBarWork 1no 100% 28-11-21 30-11-21 05-12-21 10-12-21 -10
2.2.4.2.2 Basement-2-North-Column-2nd-Formwork 1no. 100% 30-11-21 02-12-21 05-12-21 10-12-21 -8
2.2.4.2.3 Basement-2-North-Column-2nd-Inspection 1no. 100% 02-12-21 03-12-21 10-12-21 10-12-21 -7
2.2.4.2.4 Basement-2-North-Column-2nd-Conctreting 1no. 100% 03-12-21 04-12-21 10-12-21 10-12-21 -6
2.2.5.1 Basement-1-North-Slab-Formwork 862m2 100% 05-12-21 09-12-21 27-12-21 11-01-22 -33
2.2.5.2 Basement-1-North-Slab-Re-bar Work 862m2 100% 10-12-21 11-12-21 31-12-21 11-01-22 -31
2.2.5.3 Basement-1-North-Slab-Levelling 862m2 100% 12-12-21 12-12-21 11-01-22 12-01-22 -31
2.2.5.4 Basement-1-North-Slab-Inspection 862m2 100% 13-12-21 13-12-21 17-01-22 17-01-22 -35
2.2.5.5 Basement-1-North-Slab-Concreting 862m2 100% 14-12-21 14-12-21 17-01-22 17-01-22 -34
2.2.6.1 Basement-2-North-Stair-Formwork 1no. 100% 05-12-21 10-12-21 27-12-21 11-01-22 -32
2.2.6.2 Basement-2-North-Stair-Rebar work 1no. 100% 10-12-21 13-12-21 27-12-21 11-01-22 -29
2.2.6.3 Basement-2-North-Stair-Inspection 1no. 100% 13-12-21 14-12-21 17-01-22 17-01-22 -34
2.2.6.4 Basement-2-North-Stair-Concreting 1no. 100% 14-12-21 14-12-21 17-01-22 17-01-22 -34
2.2.7.1 Basement-2-Ramp-Formwork 1no. 100% 22-01-22 25-01-22 27-12-21 30-01-22 -5
2.2.7.2 Basement-2-Ramp-Rebar-work 1no. 100% 25-01-22 26-01-22 27-12-21 30-01-22 -4
2.2.7.3 Basement-2-Ramp-Inspection 1no. 100% 26-01-22 26-01-22 30-01-22 30-01-22 -4
2.2.7.4 Basement-2-Ramp-Concreting 1no. 100% 26-01-22 26-01-22 30-01-22 30-01-22 -4
3.1.1.1.1 Basement-1-South-RetainingWall-1st-ReBar 176m2 100% 26-01-22 28-01-22 20-01-22 24-01-22 4
3.1.1.1.2 Basement-1-South-RetainingWall-1st-Formw 352m2 100% 28-01-22 01-02-22 09-02-22 14-02-22 -13
3.1.1.1.3 Basement-1-South-RetainingWall-1st-Inspe 176m2 100% 02-02-22 02-02-22 14-02-22 14-02-22 -12
3.1.1.1.4 Basement-1-South-RetainingWall-1st-Concr 176m2 100% 03-02-22 03-02-22 14-02-22 14-02-22 -11
3.1.1.2.1 Basement-1-South-RetainingWall-2nd-ReBar 176m2 100% 05-02-22 06-02-22 16-02-22 18-02-22 -12
3.1.1.2.2 Basement-1-South-RetainingWall-2nd-Formw 352m2 100% 07-02-22 11-02-22 18-02-22 26-02-22 -15
3.1.1.2.3 Basement-1-South-RetainingWall-2nd-Inspe 176m2 100% 12-02-22 12-02-22 26-02-22 26-02-22 -14
3.1.1.2.4 Basement-1-South-RetainingWall-2nd-Concr 176m2 100% 13-02-22 13-02-22 26-02-22 26-02-22 -13
3.1.2.1.1 Basement-1-South-Column-1st-Re-Bar Work 6nos 100% 26-01-22 27-01-22 24-01-22 24-01-22 3
3.1.2.1.2 Basement-1-South-Column-1st-Formwork 6nos 100% 28-01-22 29-01-22 14-02-22 18-02-22 -20
3.1.2.1.3 Basement-1-South-Column-1st-Inspection 6m2 100% 30-01-22 30-01-22 14-02-22 18-02-22 -19
3.1.2.1.4 Basement-1-South-Column-1st-Conreting 6nos 100% 31-01-22 31-01-22 14-02-22 26-02-22 -26
3.1.2.2.1 Basement-1-South-Column-2nd-ReBarWork 6nos 100% 01-02-22 02-02-22 20-02-22 26-02-22 -24
3.1.2.2.2 Basement-1-South-Column-2nd-Formwork 6nos 100% 03-02-22 04-02-22 20-02-22 04-03-22 -28
3.1.2.2.3 Basement-1-South-Column-2nd-Inspection 6nos 100% 05-02-22 05-02-22 26-02-22 13-03-22 -36
3.1.2.2.4 Basement-1-South-Column-2nd-Concreting 6nos 100% 06-02-22 06-02-22 26-02-22 13-03-22 -35
3.1.3.1 Ground Floor Slab-South-Formwork 862m2 100% 16-02-22 22-02-22 04-03-22 23-04-22 -60
3.1.3.2 Ground Floor Slab-South-Re-bar Work 862m2 100% 23-02-22 01-03-22 31-03-22 23-04-22 -53
3.1.3.3 Ground Floor Slab-South-Levelling 862m2 100% 02-03-22 02-03-22 23-04-22 23-04-22 -52
3.1.3.4 Ground Floor Slab-South-Inspection 862m2 100% 03-03-22 03-03-22 23-04-22 23-04-22 -51
3.1.3.5 Ground Floor Slab-South-Concreting 862m2 100% 04-03-22 04-03-22 24-04-22 24-04-22 -51
3.1.4.1 Basement-1-South-Stair-Form Work 1no. 60% 23-02-22 28-02-22 03-02-22 12-02-22 Completed
3.1.4.2 Basement-1-South-Stair-Re-bar Work 1no. 60% 28-02-22 03-03-22 18-02-22 26-02-22 Completed
3.1.4.3 Basement-1-South-Stair-Inspection 1no. 50% 03-03-22 04-03-22 31-03-22 31-03-22 Completed
3.1.4.4 Basement-1-South-Stair-Concreting 1no. 50% 04-03-22 04-03-22 31-03-22 31-03-22 Completed
3.2.1.1.1 Basement-1-North-RetainingWall-1st-ReBar 176m2 100% 13-02-22 14-02-22 26-01-22 04-03-22 -18
3.2.1.1.2 Basement-1-North-RetainingWall-1st-Formw 352m2 100% 14-02-22 18-02-22 07-03-22 13-03-22 -23
3.2.1.1.3 Basement-1-North-RetainingWall-1st-Inspe 176m2 100% 19-02-22 19-02-22 13-03-22 13-03-22 -22
3.2.1.1.4 Basement-1-North-RetainingWall-1st-Concr 176m2 100% 20-02-22 20-02-22 13-03-22 13-03-22 -21
3.2.1.2.1 Basement-1-North-RetainingWall-2nd-ReBar 176m2 100% 23-02-22 24-02-22 22-03-22 27-03-22 -31
3.2.1.2.2 Basement-1-North-RetainingWall-2nd-Formw 352m2 100% 25-02-22 01-03-22 22-03-22 27-03-22 -26
3.2.1.2.3 Basement-1-North-RetainingWall-2nd-Inspe 176m2 100% 02-03-22 02-03-22 22-03-22 27-03-22 -25
3.2.1.2.4 Basement-1-North-RetainingWall-2nd-Concr 176m2 100% 03-03-22 03-03-22 22-03-22 27-03-22 -24
3.2.2.1.1 Basement-1-Shear Wall-1st-ReBarWork 108m2 100% 13-02-22 14-02-22 24-01-22 07-03-22 -21
3.2.2.1.2 Basement-1-Shear Wall-1st-Formwork 216m2 100% 14-02-22 18-02-22 04-03-22 13-03-22 -23
3.2.2.1.3 Basement-1-Shear Wall-1st-Inspection 108m2 100% 19-02-22 19-02-22 13-03-22 13-03-22 -22
3.2.2.1.4 Basement-1-Shear Wall-1st-Concreting 108m2 100% 20-02-22 20-02-22 23-03-22 27-03-22 -35
3.2.2.2.1 Basement-1-Shear Wall-2nd-Re-Bar Wprk 108m2 100% 22-02-22 23-02-22 23-03-22 27-03-22 -32
3.2.2.2.2 Basement-1-Shear Wall-2nd-Formwork 216m2 100% 24-02-22 28-02-22 27-03-22 27-03-22 -27
3.2.2.2.3 Basement-1-Shear Wall-2nd-Inspection 108m2 100% 01-03-22 01-03-22 27-03-22 27-03-22 -26
3.2.2.2.4 Basement-1-Shear Wall-2nd-Concreting 108m2 100% 02-03-22 02-03-22 23-03-22 27-03-22 -25
3.2.3.1.1 Basement-1-North-Column-1st-Re-bar Work 1no. 100% 10-02-22 11-02-22 03-02-22 03-02-22 8
3.2.3.1.2 Basement-1-North-Column-1st-Formwork 1no. 100% 12-02-22 14-02-22 13-03-22 13-03-22 -27
3.2.3.1.3 Basement-1-North-Column-1st-Inspection 1no. 100% 15-02-22 15-02-22 13-03-22 13-03-22 -26
3.2.3.1.4 Basement-1-North-Column-1st-Concreting 1no. 100% 16-02-22 16-02-22 13-03-22 13-03-22 -25
3.2.3.2.1 Basement-1-North-Column-2nd-Re-bar Work 1no. 100% 18-02-22 19-02-22 31-03-22 23-04-22 -63
3.2.3.2.2 Basement-1-North-Column-2nd-Formwork 1no. 100% 20-02-22 22-02-22 31-03-22 23-04-22 -60
3.2.3.2.3 Basement-1-North-Column-2nd-Inspection 1no. 100% 23-02-22 23-02-22 31-03-22 23-04-22 -59
3.2.3.2.4 Basement-1-North-Column-2nd-Concreting 1no. 100% 24-02-22 24-02-22 31-03-22 24-04-22 -59
3.2.4.1 Ground Floor Slab-North-Formwork 862m2 100% 05-03-22 09-03-22 31-03-22 23-04-22 -45
3.2.4.2 Ground Floor Slab-North-Re-bar Work 862m2 100% 10-03-22 12-03-22 23-04-22 23-04-22 -42
3.2.4.3 Ground Floor Slab-North-Levelling 862m2 100% 13-03-22 13-03-22 23-04-22 23-04-22 -41
3.2.4.4 Ground Floor Slab-North-Inspection 862m2 100% 14-03-22 14-03-22 23-04-22 23-04-22 -40
3.2.4.5 Ground Floor Slab-North-Concreting 862m2 100% 15-03-22 15-03-22 24-04-22 24-04-22 -40
3.2.5.1 Basement-1-North-Stair-Form Work 1no. 100% 06-03-22 11-03-22 23-03-22 23-04-22 -43
3.2.5.2 Basement-1-North-Stair-Re-bar Work 1no. 100% 11-03-22 14-03-22 27-03-22 23-04-22 -40
3.2.5.3 Basement-1-North-Stair-Inspection 1no. 100% 14-03-22 15-03-22 31-03-22 23-04-22 -39
3.2.5.4 Basement-1-North-Stair-Concreting 1no. 100% 15-03-22 15-03-22 31-03-22 24-04-22 -40
3.2.6.1 Basement-1-Ramp-Form Work 1no. 100% 11-03-22 14-03-22 22-03-22 03-06-22 -81
3.2.6.2 Basement-1-Ramp-Re-bar Work 1no. 100% 14-03-22 15-03-22 22-03-22 03-06-22 -80
3.2.6.3 Basement-1-Ramp-Inspection 1no. 100% 15-03-22 15-03-22 23-04-22 03-06-22 -80
3.2.6.4 Basement-1-Ramp-Concreting 1no. 100% 15-03-22 15-03-22 24-04-22 03-06-22 -80


DAILY MANPOWER








CUMMULATIVE ACTUAL WORK PROGRESS








CUMMULATIVE PLAN WORK PROGRESS








CUMMULATIVE WORK PROGRESS








SCHEDULE AHEAD-BEHIND






Site Photographs
Worker at evening on 16-10-21
Hardware materials mobilization on 16-10-21
Materials mobilization (Received) on 17-10-21
Labour picture 1st hour (morning) on 17-10-21
Mobilization work labour shed wiring on 18-10-21
Tool box meeting on 18-10-21
Tool Box meeting on 19-10-21
Service cable line work on 19-10-21
Toolbox meeting on 20-10-21
Column ring rod binding on 20-10-21
Toolbox meeting on 21-10-21
Rebar work on 21-10-21
Toolbox meeting on 22-10-21
Rebar work on 22-10-21
Toolbox Meeting on 23-10-21
Scaffolding Materials received at site on 23-10-21
North Retaining wall Rebar work on 24-10-21
Toolbox Meeting on 24-10-21
Toolbox meeting on 26-10-21
Retaining wall rebar binding on 26-10-21
Toolbox Metting on 27-10-21
Retaining wall shutter unloading on 27-10-21
Shutter Fixing on 30-10-21
Night Shift Work:Shutter hole making on 30-10-21
Shutter arrive at site on 31-10-21
Shuttering work on 31-10-21
Toolbox Meeting on 2-11-21
Materials mobilization on 2-11-21
North Retaining wall inspection on 4-11-21
Shutter mobilization on 4-11-21
Casting start on 5-11-21
Casting Finish on 5-11-21
Retaining Wall-North-2nd Lift-Re-bar Wor on 10-11-21
Retaining Wall-North-2nd Lift-Form Work on 10-11-21
Casting start picture on 12-11-21
Casting finishing picture on 12-11-21
Scaffolding Bumper on 13-11-21
Site picture on 13-11-21
Whole-day Rain on dated 13-11-2021
Site picture on 14-11-21
Shear wall shutter on 14-11-21
Whole-day Rain
Shuttering work on 15-11-21
Shuttering at night on 15-11-21
South Retaining on 16-11-21
Mobilization slab materials on 16-11-21
South retaining wall on 17-11-21
Retaing wall work progress on 17-11-21
U-Head arrive at site
Ready mix concreting with pump on 18-11-21
Concreting finish on 18-11-21
Concreting finish at 12:45PM on 19-11-2021
Site picture on 20-11-21
Shear wall shutter carrying to basement on 20-11-21
Shear wall shuttering on 21-11-21
Night work on 21-11-21
Water tank shuttering on 22-11-21
Beam Bottom shutter arrive at site parti on 22-11-21
Shear wall and water reservior shutterin on 24-11-21
Shuttering work on 24-11-21
South slab beam bottom shutter on 25-11-21
Inspection team on 25-11-21
Ready mix concreting on 26-11-21
Concreting work on 26-11-21
B1 Slab beam bottom shutter on 28-11-21
Slab south shutter mobilization on 28-11-21
South B1 Slab shuttering on 30-11-21
Slab shuttering on 30-11-21
Materials Mobilization on 1-12-21
Surface repairing on 1-12-21
Site picture on 5-12-21
Site picture on 5-12-21
Whole day rain
Prepared for water discharge on 6-12-21
Rain time picture on 6-12-21
Whole day rain so no work
Site picture on 8-12-21
Site picture on 8-12-21
Basement-1-North Side Slab Shuttering on 10-12-21
Concreting on 10-12-21
Water Resrvoir, Shear Wall, North Column -2nd Lift
Slab shuttering work on 11-12-21
Site picture on 11-12-21
Only slab shuttering work today
B1 south slab shuttering on 13-12-21
B1 south slab shuttering on 13-12-21
Plain sheet for slab on 14-12-21
Beam rebar binding of south slab on 14-12-21
South slab shuttering and rod binding on 15-12-21
Night work on 15-12-21
Today whole night duty
South stair on 19-12-21
South slab form work and shuttering on 19-12-21
South slab work on 21-12-21
South slab rebar work on 21-12-21
Work stop on 21-12-2021 After lunch and again start at 10:30 pm to 11:45 PM but after again stop Due to PD
North slab shuttering on 27-12-21
Site picture on 27-12-21
North slab shuttering on 29-12-21
North slab work on 29-12-21
North slab rebar work on 31-12-21
North slab shuttering work on 31-12-21
Basement-1-North Slab Re-bar Work on 2-01-22
Basement-1-North Slab Shuttering on 2-01-22
North slab work on 4-01-22
North slab work on 4-01-22
Basement-1-North slab work on 5-01-22
Basement-1-Slab shuttering on 5-01-22
Work stopped at 4:00 PM by PD
Shuttering and rod binding on 9-01-22
Shuttering work on 9-01-22
North south slab work on 11-01-22
North south slab on 11-01-22
Slab levelling on 12-01-22
Slab levelling work on 12-01-22
Inspection by American & Local Consultan on 17-01-22
Basement-1-Slab Concreting on 17-01-22
Concreteing start 17.01.2022 8:45 PM and end 18.01.2022 10:30 AM
Ramp shuttering work on 20-01-22
Retaining wall rrbar work on 20-01-22
Rebar work on 24-01-22
Ramp shuttering on 24-01-22
Ramp formwork going on on 26-01-22
Ramp formwork going on on 26-01-22
Work stopped afternoon due to rain
Night work at ramp on 28-01-22
Ramp work on 28-01-22
Ramp work on 30-01-22
Ramp concreting on 30-01-22
Ramp concreted on 31-01-22
Ramp Curing work on 31-01-22
South stair shutter on 3-02-22
Overall site on 3-02-22
South Retaining wall on 9-02-22
South Retaining wall shuttering on 9-02-22
Basement-1-South Retaining wall on 12-02-22
Basement-1-South Retaining Wall-Shutteri on 12-02-22
Ready mix on 14-02-22
Concreting on 14-02-22
Basement-1-South retaining wall 2nd lift on 16-02-22
Basement-1-south retaining wall-Re-bar on 16-02-22
South 2nd lift retaining wall on 18-02-22
Shuttering work on 18-02-22
Retaining wall shuttering on 20-02-22
Column shuttering on 20-02-22
2nd Half was rain
South retaining wall on 22-02-22
South stair work on 22-02-22
Basement-1-South retaining wall on 23-02-22
Basement-1-South Column shuttering on 23-02-22
Ready-mix Concrete Truck and Pump on 26-02-22
B-1-South 2nd Retaining wall concreting on 26-02-22
B-1-North retaining wall rebar work on 28-02-22
Basement-1-North Retaining wall-1st Lift on 28-02-22
GF slab beam bottom on 4-03-22
North Retaining wall on 4-03-22
North retaining wall on 7-03-22
South GF slab shutter on 7-03-22
Ready mix on 13-03-22
Ready mix concreting on 13-03-22
Ready mix on 22-03-22
Ready mix casting on 22-03-22
Slab shuttering on 23-03-22
Shear wall shuttering on 23-03-22
Ready mix casting on 27-03-22
North retaining wall 2nd complete on 27-03-22
Gr.Floor Slab shuttering and rod binding on 31-03-22
Ground Floor Beam Rebar binding on 31-03-22
GF slab work progress on 3-04-22
Work progress on 3-04-22
Inspaction on 23-04-22
Slab inspaction on 23-04-22
Ready mix Concrete Truck on 24-04-22
Ground Floor Slab concreting on 24-04-22
Site Shutter Remove on 9-05-22
Bracing Remove on 9-05-22
Ramp work on 26-05-22
Shutter opening on 26-05-22
Ready mix car on 3-06-22
Ready mix concreting on 3-06-22