Return Main Menu

DAILY PROGRES REPORT

Project:New Hope Animal Nutrition Plant Bogura Project Code: 21 Date23-April-2024
Client: New Hope Report223 DayTuesday
Contractor:Sarker Steel Ltd. ClimateSunny
Temperature28-38°C
Manpower
SNDescriptionNos
01SSL-Staff3
02Civil-Mason/ Mistry4
03Civil-Labor6
05Other Labor7
08Plumber/Electrician12
10SSL-Tile Worker3
TOTAL 35
WBSWork Description Progress as on: 23-April-2024
Total QtyToday Done (%)Total Done (%)StartFinish
3.2.5.2.8 Dormitory-1st Floor-False Ceiling-Partit sum 100 100 29-12-23 04-01-24
3.2.5.3.1 Dormitory-2nd Floor-Brickwork 111m2 100 100 08-01-24 17-01-24
3.2.5.3.2 Dormitory-2nd Floor-Door Frame fixing 0nos 100 100 18-01-24 20-01-24
3.2.5.3.3 Dormitory-2nd Floor-Window Grill Fixing 0nos 100 100 18-01-24 20-01-24
3.2.5.3.4 Dormitory-2nd Floor-Inside Plastering 468m2 100 100 12-01-24 21-01-24
3.2.5.3.5 Dormitory-2nd Floor-Tiles Fitting 0m2 100 100 20-01-24 28-01-24
3.2.5.3.6 Dormitory-2nd Floor-Door-Window fixing 0nos 95 95 27-01-24 29-01-24
3.2.5.3.7 Dormitory-2nd Floor-Inside Painting m2 30 30 18-01-24 31-01-24
3.2.5.5 Dormitory-Outside Plastering 0m2 90 100 29-12-23 22-01-24
3.2.5.7 Dormitory-Outside Painting m2 30 30 12-01-24 31-01-24
3.2.6.3 Dormitory-2nd Floor-Water-Electrical 0 90 90 15-01-24 29-01-24
4.3 Road-Sub-base-Pedestrain 0m2 80 80 19-11-23 17-01-24
Site Photographs
Dormitory-2nd Floor PaintingDormitor-2nd Floor-Corridor
Site Description
Project closed from 09 to 16 April, 2024 due to Eid-ul Fitre
Site Instruction