Return Main Menu

DAILY PROGRES REPORT

Project:DPDC Sub-Station at Goran Dhaka Project Code: 19 Date30-April-2022
Client: DPDC Report003 DaySaturday
Contractor: ClimateSunny
Temperature19-34°C
Manpower
SNDescriptionNos
01TBEA-Staff1
02TBEA-Civil Labor-Day6
03TBEA-Civil Labor-Night14
TOTAL 21
WBSWork Description Progress as on: 30-April-2022
Total QtyToday Done (%)Total Done (%)StartFinish
01.2.2 Other-Excavation upto 2nd Bracing 0 40 100 21-03-22 27-03-22
01.2.3 Other-Excavation upto Mat 0 100 100 04-04-22 10-04-22
01.3.1.2 Bracing-1st Layer Installation 488m2 30 100 16-03-22 20-03-22
01.3.2.1 Bracing-2nd Layer-Bracket Fixing 52nos 100 100 28-03-22 29-03-22
01.3.2.2 Bracing-2nd Layer Installation 488m2 100 100 30-03-22 03-04-22
01.4.2 Pile Gap Filling upto 2nd Bracing 154gap 100 100 28-03-22 03-04-22
01.4.3 Pile Gap Filling upto Mat 154gap 100 100 11-04-22 17-04-22
Site Photographs
Water proofing workPile gap water proofing
Site Description
Site Instruction