Return Main Menu

TOTAL PROGRES REPORT

From 5-December-2020 to 15-June-2021
Project Code: 48 Name: BTT Sales Center Purbachal
Client: Power Pac Holdings Ltd Contractor:
Progress as on: 15-June-2021
Total Duration: 192 days Total Working Days: 45 Total Manpower: 2484
Planning Progress = 98% Acual Progress = 84.4% SPI: 0.86 Behind Schedule
WBS Work Description
Total Quantity Total Done Schedule Start Schedule Finish Actual Start Actual Finish Lead-Lag(day) Not Yet
1 Drawing-Design 100% 14-08-20 28-08-20 28-08-20 28-08-20 0
2 Mobilization and Layout 100% 18-08-20 24-08-20 24-08-20 24-08-20 0
3.1 Pile Work 267nos 100% 25-08-20 30-09-20 30-09-20 30-09-20 0
3.2.1.1 Excavation for Pile Head Breaking 60nos 100% 02-11-20 21-11-20 21-11-20 19-12-20 -28
3.2.1.2 Pile Head Breaking 267nos 100% 04-11-20 23-01-21 23-11-20 23-11-20 61
3.2.1.3 Excavation for Pile cap 60nos 100% 06-11-20 25-11-20 25-11-20 25-11-20 0
3.2.1.4 Pile Cap-Brick Flat Soling 60nos 100% 08-11-20 27-11-20 27-11-20 27-11-20 0
3.2.1.5 Pile Cap-CC Work 60nos 100% 09-11-20 28-11-20 28-11-20 28-11-20 0
3.2.1.6 Pile Cap Re-bar Work 60nos 100% 17-11-20 06-12-20 03-12-20 05-12-20 1
3.2.1.7 Pile Cap-Form Work 60nos 100% 19-11-20 08-12-20 03-12-20 05-12-20 3
3.2.1.8 Pile Cap Concreting 60nos 100% 21-11-20 10-12-20 03-12-20 29-12-20 -19
3.2.2.1 Lift Core upto Mat-Re-bar Work 2nos 100% 11-12-20 20-12-20 03-12-20 19-12-20 1
3.2.2.2 Lift-Core upto Mat-Form Work 2nos 100% 12-12-20 21-12-20 03-12-20 19-12-20 2
3.2.2.3 Lift Core upto Mat-Concreting 2nos 100% 13-12-20 22-12-20 19-12-20 19-12-20 3
3.2.3.1 Mat-Bed Preparation 1311sqm 100% 28-11-20 11-12-20 05-12-20 29-12-20 -18
3.2.3.2 Mat-Brick Flat Soling 1311sqm 100% 05-12-20 13-12-20 15-12-20 29-12-20 -16
3.2.3.3 Mat-Lean Concrete 1311sqm 100% 10-12-20 14-12-20 15-12-20 29-12-20 -15
3.2.3.4 Mat-Re-bar Fabrication 100% 15-12-20 29-12-20 29-12-20 05-01-21 -7
3.2.3.5 Mat-Form works 100% 28-12-20 03-01-21 05-01-21 05-01-21 -2
3.2.3.6 Mat-Concreting 1311sqm 100% 04-01-21 04-01-21 05-01-21 05-01-21 -1
3.3.1.1 South-Retaining Wall-Re-bar Work 385sqm 100% 05-01-21 01-02-21 28-01-21 09-02-21 -8
3.3.1.2 South-Retaining Wall-Form Work 385sqm 100% 23-01-21 06-02-21 28-01-21 09-02-21 -3
3.3.1.3 South-Retaining Wall-Concreting 385sqm 100% 07-02-21 08-02-21 28-01-21 09-02-21 -1
3.3.2.1 North-Retaining Wall-Re-bar Work 139m2 100% 09-02-21 02-03-21 17-02-21 20-02-21 10
3.3.2.2 North-Retaining Wall-Form Work 139m2 100% 21-02-21 07-03-21 17-02-21 20-02-21 15
3.3.2.3 North-Retaining Wall-Concreting 139m2 100% 17-03-21 18-03-21 05-04-21 05-04-21 -18
3.4.1.1 Basement-South-Column-Re-bar work 40nos 100% 05-01-21 01-02-21 28-01-21 28-01-21 4
3.4.1.2 Basement-South-Column-Shuttering 40nos 100% 23-01-21 06-02-21 28-01-21 28-01-21 9
3.4.1.3 Basement-South-Column-Concreting 40nos 100% 07-02-21 08-02-21 28-01-21 28-01-21 11
3.4.2 Basement-North Column 21nos 100% 09-02-21 09-03-21 04-03-21 05-04-21 -27
3.5 Basement-Lft Core and Water Reservo 289m2 100% 26-02-21 09-03-21 20-03-21 05-04-21 -27
3.6 Basement-Stair 3nos 100% 09-02-21 22-04-21 05-04-21 25-04-21 -3
3.7 Basement-Ramp 2nos 0% 06-07-21 23-07-21 0
3.8.1.1 South-GF-Slab Shuttering 743m2 100% 16-02-21 27-02-21 17-02-21 15-03-21 -16
3.8.1.2 South-GF-Slab Re-bar Work 743m2 100% 28-02-21 09-03-21 07-03-21 15-03-21 -6
3.8.1.4 South-GF-Slab Concreting 743m2 100% 14-03-21 15-03-21 15-03-21 15-03-21 0
3.8.2 North-Ground Floor Slab 495m2 100% 02-04-21 22-04-21 10-04-21 25-04-21 -3
3.9 Basement-Wall and Ceiling plaster 2415m2 11% 30-05-21 30-07-21 07-03-21 15-06-21 45
4.1 Ground Floor-Column 57nos 95% 27-04-21 05-06-21 28-04-21 09-06-21 -4 Completed
4.2.1 Ground Floor-Roof Slab Shutter 822m2 49% 03-05-21 20-06-21 03-05-21 15-06-21 5
4.2.2 Gr.Floor Roof Slab-Re-bar Work 160nos 2% 15-06-21 03-07-21 15-06-21 15-06-21 18
4.2.3 Ground Floor-Roof Slab Concreting 822m2 % 05-07-21 05-07-21 0
4.3 Ground Floor-Lift Core 2nos 52% 25-05-21 15-06-21 30-05-21 07-06-21 8
4.4 Ground Floor-Stair Case 2nos 80% 25-05-21 05-07-21 31-05-21 15-06-21 20


DAILY MANPOWER








CUMMULATIVE ACTUAL WORK PROGRESS








CUMMULATIVE PLAN WORK PROGRESS








CUMMULATIVE WORK PROGRESS








SCHEDULE AHEAD-BEHIND






Site Photographs
Pile Cap Re-bar Shuttering Work on 5-12-20
Pile Cap Re-bar Shuttering Work on 5-12-20
Pile Cap Concreting on 6-12-20
Pile Cap Concreting on 6-12-20
Mat CC Concreting on 15-12-20
Footing Curing on 15-12-20
Lift Core Concreting on 19-12-20
Footing Re-bar Placing on 19-12-20
Mat Re-bar Work on 29-12-20
Mat Re-bar Work on 29-12-20
Inspection before Mat Concreting on 5-01-21
Mat Concreting on 5-01-21
Retaining wall and Column Concreting on 28-01-21
Retaining wall and Column Concreting on 28-01-21
South Retaining wall 2nd Lift Concretin on 9-02-21
South Retaining wall 2nd Lift Concretin on 9-02-21
on 17-02-21
on 17-02-21
Project Closed 11-15 Feb 2021 due to Honarable Late Z.H. Sikder Death
Retaining Wall Shuttering on 18-02-21
Retaining Wall Shuttering on 18-02-21
Retaining Wall Concreting on 20-02-21
Retaining wall Concreting on 20-02-21
Toolbox Meeting on 25-02-21
Ground Floor Slab Shuttering on 25-02-21
Tool Box Meeting on 4-03-21
Night Shift Working on 4-03-21
GF Slab Re-bar Inspection on 7-03-21
Basement West Wall Plastering on 7-03-21
GF Slab Shuttering at Night Shift on 8-03-21
GF Slab Re-bar Work at Night Shift on 8-03-21
Ground Floor Slab Re-bar Work on 10-03-21
GF Slab Shuttering at Night Shift on 10-03-21
GF North-Slab 8000 sft Concreting on 15-03-21
GF Slab Concreting complete at night on 15-03-21
on 20-03-21
on 20-03-21
on 27-03-21
on 27-03-21
on 29-03-21
on 29-03-21
on 31-03-21
on 31-03-21
Ground Floor Column Re-bar Work on 1-04-21
Beam Shutter Making on 1-04-21
on 4-04-21
on 4-04-21
Lift Core Wall Concreting on 5-04-21
Water Reservoir Wall Concreting on 5-04-21
Coulmn Shuttering on 10-04-21
Ground Floor Slab Shuttering on 10-04-21
Inspection before GF Slab Concreting on 25-04-21
Ground Floor Slab Concreting on 25-04-21
Toolbox Meeting on 28-04-21
G.M. Construction Visit on 28-04-21
Column Shutteeing on 30-04-21
Beam Shuttering on 30-04-21
Column Concreting on 3-05-21
Beam Shuttering on 3-05-21
Column Re-bar Work on 4-05-21
Column Shuttering Work on 4-05-21
Column Re-bar Work on 8-05-21
Column Shuttering Work on 8-05-21
Column Shuttering on 9-05-21
Column Curing on 9-05-21
Tool Box Meeting on 12-05-21
Ground Floor-Column Shuttering Work on 12-05-21
Tool Box Meeting on 20-05-21
Ground Floor Re-bar Work on 20-05-21
Project closed 13-19 May due to Eid-ul Fitre Vacation
Ground Floor-Column Concreting on 23-05-21
Ground Floor-Column Concreting on 23-05-21
Ground Floor-Column Concreting on 25-05-21
Ground Floor-Lift Core-Re-bar Work on 25-05-21
Ground Floor-Column Concreting on 26-05-21
Ground Floor-Roof Beam Shuttering on 26-05-21
Ground Floor-Lift Wall Shuttering on 30-05-21
Ground Floor-Column Concreting on 30-05-21
Ground Floor Stiar Concreting on 31-05-21
Ground Floor Roof Slab Shuttering on 31-05-21
1st Floor Slab Shuttering on 3-06-21
1st Floor Slab Shutter Levelling on 3-06-21
Ground Floor Column Concreting on 6-06-21
1st Floor Beam Shuttering on 6-06-21
Ground floor Lift Core Shuttering on 7-06-21
Ground Floor Construction on 7-06-21
Ground Floor Stair Re-bar work on 9-06-21
1st floor Slab Shuttering on 9-06-21
Honourable RAJUK Charman Visit on 12-06-21
1st floor Slab Shuttering on 12-06-21
Ground Floor Lift Core Shuttering on 15-06-21
1st floor Slab Shuttering on 15-06-21