Return Main Menu

Without proper Username and Password you cannot Entry but view Format

Entry Daily Report

Project : New Hope Animal Nutrition Plant Bogura Report#
Weather
DateTemperature Climate
Lowest (C)Highest (C)
Manpower
SN Catagory (Workers) Number
01 SSL-Staff
02 Civil-Mason/ Mistry
03 Civil-Labor
05 Other Labor
06 SSL-Mason/Mistry-Night
07 SSL-Labor-Night
08 Plumber/Electrician
09 Equipment Operator
10 SSL-Tile Worker
Progress This Day
WBS Description BOQ Qty Total Done (%) Today Done (%) Schedule Start Schedule Finish
3.2.5.3.6 Dormitory-2nd Floor-Door-Window fixing 0nos 95 27/01/24 29/01/24
3.2.6.3 Dormitory-2nd Floor-Water-Electrical 0 90 15/01/24 29/01/24
4.3 Road-Sub-base-Pedestrain 0m2 80 19/11/23 17/01/24
4.5 RCC-Pedstrain 0m2 0 02/01/24 31/01/24
6.1 Hydropower-Main Workshop 0 90 08/12/23 28/01/24
6.2 Production Buldg-Hydropower installation 1sum 90 18/12/23 28/01/24
6.3 Hydropower-Boiler Room 0 0 08/12/23 28/01/24
6.4.4 Sub-station-Switch Socket Fixing 1sum 0 15/01/24 21/01/24
7 NewHope-Handover 0 0 31/01/24 31/01/24
Site Photographs
Photo Description
Site Description Site Instruction