Return Main Menu Another Type

ITEM RATE
Click on Update to see the All Suppliers Rate or Another Type
D1 Prop/Pipe/I-sec/Box
Code Item Unit PWD Rate(Tk.) Actual Rate(Tk.) Update
D101 MS Pipe-38mm-use 50 time rft 2.70 3.18 2024-01-24
D102 Turn-buckle-use 50 time Nos. 9.00
D103 MS Pipe-50mm-use 50 times rft 3.24 3.88 2024-01-24
D104 Adjust. Baseplate-use 50 No. 12.48
D105 Steel Box-100x50 use 50ti rft 4.52
D106 Bamboo prop-use 8 times No. 17.25
D107 Shalbollah prop-use 8 tim No. 116.63
D108 Bumboo struts-use 8 time No. 10.62
D109 Steel prop-50mm-use 30tim No. 56.00
D110 MS Rod for bracing-use 20 kg 2.95
D111 Adjust.prop-38/50-use 50 No. 33.00
D112 Channel-100x50-use 50 tim rft 7.40
D113 GI/ MS Pipe-38mm dia rft 215.00
D114 Steel Frame-Single use sft 60.58
D115 Prop 9m-Single use sft 52.84
D116 Extra for Circular Shutte sft 8.69